Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
| Santa Cruz Largo 162 2007/2008
|
Santa Cruz Allstar 146 2007/2008
|
Santa Cruz Frankenfont Junior 120.0 2011/2012
|
Santa Cruz Gremlin Junior 130.0 2011/2012
| |
These models in stores | ||||
General model parameters | ||||
| Shape | Directional | Directional | Directional | Directional |
| Purpose | Freeride | Freeride | All mountain | Freestyle |
| Gender/Age | Mens | Mens | Teenagers | Teenagers |
| Construction | Sandwich | Sandwich | Cap | Cap |
| Flex distribution | ||||
| Bend | Camber | Camber | ||
| Convex | No | No | ||
| Base material | Extruded | Extruded | ||
| Baseline | ||||
| Flex in collection | ||||
| Price in collection | ||||
| Original flex index | ||||
Technologies |
||||
| Bend | Soft Camber | Soft Camber | ||
Measurements |
||||
| Size, cm | 162 | 146 | 120.0 | 130.0 |
| Length, mm | 1620 | 1460 | 1200 | 1300 |
| Running length, mm | 1210 | 1080 | ||
| Effective edge, mm | 1240 | 1100 | ||
| Nose width, mm | 307 | 280 | 239 | 245 |
| Waist width, mm | 266 | 240 | 210 | 218 |
| Tail width, mm | 307 | 280 | 239 | 245 |
| Sidecut radius, mm | 9000 | 7200 | ||
| Stance width, mm | 570 | 500 | ||
| Setback, mm | 20 | |||
| Rider's weight, kg | ||||
| Binding sizes | ||||



