Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Forum Aura 149 2008/2009
|
Endeavor Colour 151 2008/2009
|
Palmer P-Line Black 158 2009/2010
|
Nitro Team Gullwing Wide 157W 2009/2010
|
K2 Anagram 158 2008/2009
|
K2 Anagram 161 2008/2009
|
Salomon Salvatore Sanchez 147 2010/2011
|
Venture Storm Split 152 2010/2011
split |
Venture Storm Split 180 2010/2011
split |
Santa Cruz Gremlin 154.0 2011/2012
| |
These models in stores | ||||||||||
General model parameters | ||||||||||
| Shape | Directional | Twin-tip | Directional | Twin-directional | Twin-tip | Twin-tip | Twin-tip | Pin-tail | Pin-tail | Twin-tip |
| Purpose | All mountain | Freestyle | Freestyle | All mountain | All mountain | All mountain | Freeride | Freeride | Freestyle | |
| Gender/Age | Womens | Mens | Mens | Mens | Mens | Mens | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||||||||
| Bend | Rocker | Rocker | Rocker | Rocker | ||||||
| Convex | No | No | No | No | ||||||
| Base material | Extruded | Sintered | Sintered | Extruded | ||||||
| Baseline | Ultimate Value Board | WHERE YOUR WALLET AND PROGRESSION AGREE | WHERE YOUR WALLET AND PROGRESSION AGREE | Slush Slayer | ||||||
| Flex in collection | soft ●○○○○ stiff | soft ○○○○● stiff | soft ●○○○○ stiff | soft ●○○○○ stiff | ||||||
| Price in collection | $ | |||||||||
| Original flex index | 3 | 8 | 2 | 1 | ||||||
Technologies |
||||||||||
| Construction | Super Sap Bio Epoxy | Super Sap Bio Epoxy | ||||||||
| Shape | True Twin | |||||||||
| Bend | Pres-sure Rocker | Rocker | Rocker | Surf Rocker | ||||||
| Core | Aspen Light | Handmade FSC | Handmade FSC | |||||||
| Reinforcement | BA MD | Triaxial Fiberglass | Triaxial Fiberglass | |||||||
| Base | Extruded, Standard Stone Finish | P-Tex Base, Inlaid Base Graphics | P-Tex Base, Inlaid Base Graphics | |||||||
| Sidewall | Rubber Pads | P-Tex Sidewall | P-Tex Sidewall | |||||||
| Sidecut | Radial | Quadratic | Quadratic | |||||||
Measurements |
||||||||||
| Size, cm | 149 | 151 | 158 | 157W | 158 | 161 | 147 | 152 | 180 | 154.0 |
| Length, mm | 1490 | 1510 | 1575 | 1570 | 1580 | 1610 | 1470 | 1520 | 1800 | 1540 |
| Running length, mm | 1140 | 1190 | 1090 | |||||||
| Effective edge, mm | 1160 | 1220 | 1244 | 1269 | 1140 | 1150 | 1410 | |||
| Nose width, mm | 276 | 306 | 297 | 298 | 298 | |||||
| Waist width, mm | 233 | 247 | 249 | 264 | 220 | 220 | 246 | 240 | 260 | 254 |
| Tail width, mm | 276 | 306 | 297 | 298 | 298 | |||||
| Sidecut radius, mm | 7400 | 7800 | 7800 | 11300, 7300 | 8200 | 8300 | 7700 | 8190 | 9950 | |
| Stance width, mm | 495 | 457 | 480 | 520 | 606 | |||||
| Setback, mm | 10 | 12 | 15 | 0 | 0 | 0 | 30 | 30 | ||
| Rider's weight, kg | 36-68 | 85 | 100-65 | 100-65 | 45-72 | 68-94 | ||||
| Binding sizes | ||||||||||








