Your current comparison list
Current list: |
![]() |
![]() |
![]() |
Palmer P-Line Black 158 2009/2010
|
GNU B-Nice Series BTX 148 2009/2010
|
Ride Berzerker Wide 162.0 2011/2012
wide | |
These models in stores | |||
Price and availability | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||
Shape | Directional | Twin-directional | Twin-directional |
Purpose | Freestyle | All mountain | All mountain |
Gender/Age | Mens | Womens | Mens |
Construction | Sandwich | Sandwich | Sandwich |
Flex distribution | |||
Bend | Mixed | ||
Convex | No | ||
Base material | Sintered | ||
Baseline | Ultimate Value Board | Get Crazy on This New Versatile Hybrid | |
Flex in collection | soft ●○○○○ stiff | soft ○●○○○ stiff | soft ○○○●○ stiff |
Price in collection | |||
Original flex index | 2 | 5 | 7 |
Technologies |
|||
Mounting | 2x4 Inserts | ||
Bend | Hybrid All Mountain | ||
Reinforcement | Hybrid Glass, Carbon Array 3, Pop Rods 2.0 | ||
Base | Fusion 4000 | ||
Sidewall | 90A Slimewalls | ||
Measurements |
|||
Size, cm | 158 | 148 | 162.0 |
Length, mm | 1575 | 1480 | 1620 |
Running length, mm | |||
Effective edge, mm | 1220 | 1254 | |
Nose width, mm | 311 | ||
Waist width, mm | 249 | 238 | 261 |
Tail width, mm | 311 | ||
Sidecut radius, mm | 7800 | 10000, 7500, 8500 | |
Stance width, mm | 480 | 444 | 559 |
Setback, mm | 12 | 0 | 19 |
Rider's weight, kg | 85 | 73-95 | |
Binding sizes |