Manufacturer's description
A super fun, lively all-mountain design that's ideal for cruising the groomers, lapping the park, sliding boxes, and exploring the trees; the Eden is all about value and independence in the face of preconceptions.
Paradise Found
This model seems to be out of stock
Pictures |
|||||
![]() ![]() |
|||||
140 Comparewaist: 232 mm |
144 Comparewaist: 234 mm |
148 Comparewaist: 236 mm |
152 Comparewaist: 238 mm |
156 Comparewaist: 240 mm |
Base | Fusion Base |
Collection | The Progression Series |
Construction | Bella Stance |
Core | Mission Core, Medium Shadow Flex |
Reinforcement | Butter Glassing |
Sidecut | Standard Progressive |
Sidewall | Rhythm Rails |
Top sheet | Bio-Film, Wood Power Ply |
A super fun, lively all-mountain design that's ideal for cruising the groomers, lapping the park, sliding boxes, and exploring the trees; the Eden is all about value and independence in the face of preconceptions.
Size, cm | 140 | 144 | 148 | 152 | 156 |
Length, in | 1400 | 1440 | 1480 | 1520 | 1560 |
Effective edge, in | 1046 | 1082 | 1118 | 1154 | 1190 |
Nose width, in | 271 | 274 | 278 | 281 | 285 |
Waist width, in | 232 | 234 | 236 | 238 | 240 |
Tail width, in | 271 | 274 | 278 | 281 | 285 |
Sidecut radius, in | 7800, 6900 | 8000, 7100 | 8200, 7300 | 8400, 7500 | 8600, 7700 |
Stance width, in | 508 | 508 | 508 | 508 | 508 |
Setback, in | 20 | 20 | 20 | 20 | 20 |
Rider's weight, lb | 29-65 | 33-69 | 36-73 | 40-76 | 44-80 |
![]() |
![]() |
![]() |
2010/2011 | 2009/2010 | 2008/2009 |