Your current comparison list
Current list: |
![]() |
![]() |
![]() |
| LTD snowboards Peak 144 2005/2006
|
Salomon Arnie 5000 159 2008/2009
|
Capita Stairmaster Extreme 152 2010/2011
wide | |
These models in stores | |||
General model parameters | |||
| Shape | Directional | Twin-tip | Twin-tip |
| Purpose | All mountain | Freestyle | Freestyle |
| Gender/Age | Mens | Mens | Mens |
| Construction | Cap | Sandwich | Sandwich |
| Flex distribution | |||
| Bend | Camber | ||
| Convex | No | ||
| Base material | Sintered | ||
| Baseline | Step Into Arnie’s World | ||
| Flex in collection | soft ○○●○○ stiff | soft ○○○●○ stiff | |
| Price in collection | |||
| Original flex index | 5 | 6 | |
Technologies |
|||
| Bend | Traditional Camber | ||
| Core | DS Select Core | ||
| Reinforcement | Custom Weave – E Class | ||
| Base | Wax Infused Rotation Sintered | ||
Measurements |
|||
| Size, cm | 144 | 159 | 152 |
| Length, mm | 1440 | 1590 | 1520 |
| Running length, mm | |||
| Effective edge, mm | 1140 | 1190 | |
| Nose width, mm | 282 | 300 | |
| Waist width, mm | 242 | 257 | |
| Tail width, mm | 282 | 300 | |
| Sidecut radius, mm | 8100 | 7900 | |
| Stance width, mm | 400 | 610 | |
| Setback, mm | 0 | ||
| Rider's weight, kg | |||
| Binding sizes | |||


