Your current comparison list
Current list: |
![]() |
![]() |
Atomic Banger 161 2009/2010
|
Völkl Squad Jr. 144 2010/2011
| |
These models in stores | ||
General model parameters | ||
Shape | Twin-tip | Twin-tip |
Purpose | Freeride | All mountain |
Gender/Age | Mens | Teenagers |
Construction | Sandwich | Sandwich |
Flex distribution | ||
Bend | Rocker | |
Convex | No | |
Base material | Extruded | |
Baseline | A new twist on reverse | Becoming a freestyle pro was never this easy. It looks like the Squad Rocker and also rides like one! |
Flex in collection | soft ○○○○● stiff | soft ○●○○○ stiff |
Price in collection | $+ | |
Original flex index | 9 | 4 |
Technologies |
||
Construction | Sandwich | |
Mounting | Insert Systems 4x4 | |
Bend | Easy Rocker | |
Core | Tip-To-Tail Classic | |
Reinforcement | Biaxial Fiberglass Weave | |
Base | Extruded Super-Clear | |
Tip | Slim-Tip | |
Top sheet | Partial Grip-Lacquer, Back-Screened on Matte Silk-Screen Printing | |
Sidecut | True Twin-Tip Freestyle | |
Measurements |
||
Size, cm | 161 | 144 |
Length, mm | 1610 | 1440 |
Running length, mm | ||
Effective edge, mm | 950 | 1095 |
Nose width, mm | 307 | 288 |
Waist width, mm | 258 | 244 |
Tail width, mm | 299 | 288 |
Sidecut radius, mm | 8200, 8000 | 6600 |
Stance width, mm | 500 | 420-580 |
Setback, mm | 0 | 0 |
Rider's weight, kg | 100-65 | 50- |
Binding sizes |