Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Nitro Magnum 165 2007/2008
|
Forum Destroyer 148 2008/2009
|
Santa Cruz Fusion XX Anniversary 151 2008/2009
|
Santa Cruz Fusion XX Anniversary 157 2008/2009
|
Burton Lux 154 2008/2009
|
K2 EcoPop 152 2009/2010
|
K2 Vandal 148 2010/2011
wide | |
These models in stores | |||||||
General model parameters | |||||||
| Shape | Directional | Twin-tip | Twin-tip | Twin-tip | Twin-tip | Directional | Twin-tip |
| Purpose | Freestyle | All mountain | Freestyle | Freestyle | All mountain | All mountain | Freestyle |
| Gender/Age | Mens | Mens | Mens | Mens | Womens | Womens | Teenagers |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||||
| Bend | Rocker | ||||||
| Convex | Yes | ||||||
| Base material | Extruded | ||||||
| Baseline | Indulge your riding without working overtime. | Everything Eco With All Terrain Pop | Future Shredders Unite! | ||||
| Flex in collection | soft ○○●○○ stiff | soft ○○●○○ stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ○●○○○ stiff | ||
| Price in collection | $$ | ||||||
| Original flex index | 6 | 5 | 7 | 7 | 3 | ||
Technologies |
|||||||
| Construction | Hybritech | ||||||
| Bend | Jib Rocker | ||||||
| Core | W1 | ||||||
| Reinforcement | Biax Top Fiberglass, Biax Bottom Fiberglass | ||||||
| Base | 2000 Extruded | ||||||
| Convex | 3 Degrees | ||||||
| Sidecut | Dual Progressive | ||||||
Measurements |
|||||||
| Size, cm | 165 | 148 | 151 | 157 | 154 | 152 | 148 |
| Length, mm | 1650 | 1480 | 1504 | 1580 | 1540 | 1520 | 1480 |
| Running length, mm | 1250 | 1088 | 1144 | 1220 | 1130 | ||
| Effective edge, mm | 1122 | 1190 | 1266 | 1170 | 1190 | 1168 | |
| Nose width, mm | 318 | 285 | 291 | 299 | 284 | 286 | 294 |
| Waist width, mm | 274 | 244 | 248 | 252 | 242 | 240 | 250 |
| Tail width, mm | 318 | 285 | 291 | 299 | 284 | 286 | 294 |
| Sidecut radius, mm | 9400, 7900 | 7320 | 7800, 7400 | 8000, 7600 | 7700 | 7500 | 7400 |
| Stance width, mm | 500 | 559 | 550 | 570 | 505 | 508 | 533 |
| Setback, mm | 20 | 0 | 0 | 0 | 25 | 19 | 0 |
| Rider's weight, kg | 43-75 | 55-70 | 54-91 | -72 | |||
| Binding sizes | |||||||





