Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Palmer Flash Twin 147 2008/2009
|
Flow Quantum 155 2009/2010
|
Forum Scheme 154 2009/2010
|
Burton Custom Smalls V-Rocker 135 2010/2011
|
Flow Infinite 163.0 2011/2012
|
Technine Gun 144.0 2011/2012
| |
These models in stores | ||||||
Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||||
Shape | Twin-tip | Twin-tip | Twin-directional | Twin-tip | Twin-directional | Twin-tip |
Purpose | Freestyle | Freestyle | Freestyle | All mountain | All mountain | Freestyle |
Gender/Age | Mens | Mens | Mens | Teenagers | Mens | Womens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | Twin | Twin | ||||
Bend | Rocker | Camber | Camber | |||
Convex | No | No | No | |||
Base material | Extruded | Sintered | Extruded | |||
Baseline | Jibinator 2 | Lago My Quantum | The joy of snowboarding. | Awesomus to the maximus. | ||
Flex in collection | soft ○○●○○ stiff | soft ○●○○○ stiff | soft ○○○●○ stiff | soft ●○○○○ stiff | ||
Price in collection | $ | |||||
Original flex index | 5 | 3 | 8 | 2 | ||
Technologies |
||||||
Features package | Double Chair Features Package | |||||
Construction | 3-Layer Interior Rubber Dampening | |||||
Mounting | 3D | |||||
Bend | V-Rocker | Pop Cam | ||||
Core | Negative Core Profile, Super Fly Core | Truflex | Power Tech Core | |||
Reinforcement | Biax Fiberglass | Quadrax, Whiskey Rocks, Whiskey Bars | Stitched Bi-Axial Laminate | |||
Base | Sintered 4000 | Extruded IS 1320 | ||||
Sidewall | Slantwall | |||||
Tip | Pro-Tip | |||||
Edges | Grip & Rip Edge Tune | |||||
Top sheet | Metallic Effects | |||||
Sidecut | Dual Transitional | Radial | ||||
Measurements |
||||||
Size, cm | 147 | 155 | 154 | 135 | 163.0 | 144.0 |
Length, mm | 1470 | 1558 | 1540 | 1345 | 1630 | 1440 |
Running length, mm | 1160 | 1154 | 945 | 1210 | ||
Effective edge, mm | 1150 | 1190 | 1189 | 985 | 1250 | 1094 |
Nose width, mm | 295 | 291 | 269 | 301 | 281 | |
Waist width, mm | 246 | 251 | 246 | 234 | 256 | 242 |
Tail width, mm | 295 | 291 | 269 | 301 | 280 | |
Sidecut radius, mm | 7300 | 8700, 7800 | 639 | 9000, 8200 | 7150 | |
Stance width, mm | 500 | 572 | 572 | 455 | 639-479 | 430-590 |
Setback, mm | 0 | 0 | 10 | 0 | 15 | 0 |
Rider's weight, kg | 61-88 | 54-82 | 29-54 | 61-88 | ||
Binding sizes | XS, S |