Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Salomon Lotus 155 2007/2008
|
LIB Technologies Skate Banana 156 2007/2008
|
LIB Technologies Phoenix 154 2007/2008
|
Elan Answer 162 2008/2009
|
LIB Technologies Dark Series 155 MTX W 2008/2009
|
Nitro Rook 152MW 2009/2010
|
Nitro Rook 154MW 2009/2010
|
Burton Operator 156 2009/2010
|
LIB Technologies Burtner Box Scratcher 157 2011/2012
|
Salomon Popstar 138 2011/2012
| |
These models in stores | ||||||||||
Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||||||||
Shape | Directional | Twin-tip | Twin-tip | Twin-directional | Twin-directional | Twin-tip | Twin-tip | Directional | Twin-tip | Twin-directional |
Purpose | All mountain | Freestyle | Freestyle | Freestyle | All mountain | Freestyle | Freestyle | All mountain | Freestyle | All mountain |
Gender/Age | Womens | Mens | Mens | Mens | Mens | Mens | Mens | Mens | Mens | Mens |
Construction | Sandwich | Sandwich | Cap-Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | ||||||||||
Bend | Mixed | Camber | ||||||||
Convex | No | No | ||||||||
Base material | Extruded | Sintered | ||||||||
Baseline | A. A. B. Up. Down. Left. Right…Cab 10 tail grab. | Jesse's All Mountain Jib Sticks! | Mega-Pop | |||||||
Flex in collection | soft ○●○○○ stiff | soft ○○○○● stiff | soft ○○○●○ stiff | soft ●○○○○ stiff | soft ○●○○○ stiff | |||||
Price in collection | $ | $$$$$+ | ||||||||
Original flex index | 2 | 7 | 5 | 4 | 2 | |||||
Technologies |
||||||||||
Construction | Correct Sandwich, Power Transfer Internal Sidewalls | Full EB Plus, Medium | ||||||||
Shape | True Twin | Directional Twin | ||||||||
Bend | BTX, Morning Wood Core | Camber | ||||||||
Core | Alien Light | |||||||||
Reinforcement | BA MD, Popster | |||||||||
Base | TnT Base Material | Sintered EG | ||||||||
Sidewall | Double Sintered UHMW Sidewalls | Royal Rubber Rails | ||||||||
Sidecut | Quadratic | |||||||||
Measurements |
||||||||||
Size, cm | 155 | 156 | 154 | 162 | 155 MTX W | 152MW | 154MW | 156 | 157 | 138 |
Length, mm | 1550 | 1560 | 1540 | 1620 | 1550 | 1520 | 1540 | 1560 | 1570 | 1380 |
Running length, mm | 1170 | 1150 | 1200 | 1130 | 1150 | 1160 | 1170 | |||
Effective edge, mm | 1210 | 1211 | 1202 | |||||||
Nose width, mm | 286 | 295 | 286 | 299 | 302 | 292 | 294 | 288 | 295 | |
Waist width, mm | 246 | 255 | 247 | 252 | 261 | 250 | 252 | 246 | 255 | |
Tail width, mm | 286 | 295 | 286 | 295 | 302 | 292 | 294 | 288 | 295 | |
Sidecut radius, mm | 8400 | 8300 | 8650 | 8300 | 8200 | 8100, 7100 | 8400, 7400 | 7870 | 8300 | |
Stance width, mm | 510 | 470 | 470 | 640 | 469 | 540 | 540 | 530 | 514-660 | |
Setback, mm | 10 | 0 | 10 | 25 | 12 | 0 | 0 | 12 | 0 | |
Rider's weight, kg | 55-70 | 110-70 | 56-79 | 54- | ||||||
Binding sizes |