Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Elan Crest Wide 163W 2008/2009
|
Elan Crest Wide 171W 2008/2009
|
LTD snowboards Logic 159 2005/2006
|
Capita Indoor Survival FK 156 2009/2010
|
K2 Slayblade Wide 163 2009/2010
|
Capita Indoor Survival FK 152 2010/2011
|
Technine Whassup Rocker 144 2010/2011
|
Bataleon Evil Twin Classic 147 2010/2011
|
Artec Gabe Taylor 147 2011/2012
blunt | |
These models in stores | |||||||||
General model parameters | |||||||||
| Shape | Directional | Directional | Directional | Twin-tip | Directional | Twin-tip | Twin-tip | Twin-tip | Twin-directional |
| Purpose | All mountain | All mountain | All mountain | Freestyle | All mountain | Freestyle | Freestyle | Freestyle | Freestyle |
| Gender/Age | Mens | Mens | Mens | Mens | Mens | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Twin | ||||||||
| Bend | Rocker | Rocker | Camber | Camber | |||||
| Convex | No | No | Yes | No | |||||
| Base material | Sintered | Extruded | Sintered | Extruded | |||||
| Baseline | True twin freestyle | Stop Playin' Start Slayin' | |||||||
| Flex in collection | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ○○●○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | |||
| Price in collection | $ | $ | $$$$ | ||||||
| Original flex index | 4 | 4 | 6 | 5 | 3 | 4 | |||
Technologies |
|||||||||
| Mounting | 4x2 inserts | ||||||||
| Bend | Flat Kick, Freestyle FK | HyperTec camber | |||||||
| Core | RFC Sustainable Core | Power Tech | Poplar Beech Plus | IsoTec wood core | |||||
| Reinforcement | Form 6, 4x20mm-wide Carbon Kevlar Stringers | Bi-Axial | Tri-ax + Bi-ax, Carbon Enforced | NorTec fiberglass | |||||
| Base | Wax Infused Rotation Sintered | Synthduded 2555 | BetaTec base | ||||||
| Sidewall | Super Strong | DiTec sidewalls | |||||||
| Convex | TBT, Twin TBT | ||||||||
Measurements |
|||||||||
| Size, cm | 163W | 171W | 159 | 156 | 163 | 152 | 144 | 147 | 147 |
| Length, mm | 1630 | 1710 | 1590 | 1560 | 1630 | 1520 | 1440 | 1470 | 1470 |
| Running length, mm | 1100 | ||||||||
| Effective edge, mm | 1220 | 1255 | 1300 | 1186 | 1270 | 1150 | 1108 | 1077 | |
| Nose width, mm | 321 | 317 | 298 | 294 | 314 | 285 | 281 | 286 | 290 |
| Waist width, mm | 270 | 284 | 253 | 251 | 266 | 243 | 238 | 245 | 244 |
| Tail width, mm | 313 | 309 | 298 | 294 | 314 | 285 | 281 | 286 | 290 |
| Sidecut radius, mm | 8600 | 9200 | 9000 | 8000 | 8100 | 7730 | 6600, 7400, 6800 | 7600 | 6600 |
| Stance width, mm | 570 | 580 | 420 | 515 | 559 | 610 | 570-390 | 520-600 | 520-600 |
| Setback, mm | 30 | 30 | 25 | 0 | 19 | 0 | 0 | 10 | |
| Rider's weight, kg | 100-80 | 110-80 | 72 | ||||||
| Binding sizes | |||||||||







