Your current comparison list
Current list: |
![]() |
![]() |
![]() |
| Rome Vinyl 148.0 2011/2012
|
Capita Outdoor Living 152 2011/2012
|
Capita Horrorscope FK Wide 155 2011/2012
wide | |
These models in stores | |||
| Price and availability | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||
| Shape | Twin-tip | Twin-tip | Twin-tip |
| Purpose | All mountain | Freestyle | Freestyle |
| Gender/Age | Womens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||
| Bend | Camber | Camber | Mixed |
| Convex | No | No | No |
| Base material | Sintered | Sintered | Extruded |
| Baseline | 7th album of all-mountain freestyle called the best yet | True Twin Freestyle | Reverse Camber Flat Kick Freestyle |
| Flex in collection | soft ○○○●○ stiff | soft ○○●○○ stiff | soft ●○○○○ stiff |
| Price in collection | $$$ | $$$ | $$+ |
| Original flex index | 6 | 5 | 3 |
Technologies |
|||
| Mounting | 4x2 Inserts | 4x2 Inserts | |
| Bend | Stay Positive Camber | Traditional Camber | Flat Kick, Urban FK |
| Core | Pop Core Matrix | Reforestation Certified Sustainable Core | WDT Engineered Jib Core |
| Reinforcement | Hotrods Glass Single Barrel, StraightBiax Laminate | 2x30mm Carbon Fiber X Reinforcement, Form 6-C Black Fiberglass Configuration | Pre-Cured 420 Fiberglass Configuration |
| Base | Sintertrue Base | Aluminum Logo Base Inlay, Wax Infused Rotation Sintered Base | High Transparent Extruded Base, Silkscreened Base Graphics |
| Sidewall | Silkscreened ABS Bomb Proof Sidewalls | ||
| Edges | 360 Degree Steel Edges | 360 Degree Steel Edges | |
| Top sheet | Direct Digital Topsheet | Sublimated + Silkscreened Topsheet | |
Measurements |
|||
| Size, cm | 148.0 | 152 | 155 |
| Length, mm | 1480 | 1520 | 1550 |
| Running length, mm | |||
| Effective edge, mm | 1140 | 1130 | 1180 |
| Nose width, mm | 281 | 285 | 305 |
| Waist width, mm | 242 | 243 | 260 |
| Tail width, mm | 281 | 285 | 305 |
| Sidecut radius, mm | 7590 | 7730 | 8100 |
| Stance width, mm | 494-614 | 610 | 635 |
| Setback, mm | 0 | ||
| Rider's weight, kg | 36-54 | ||
| Binding sizes | |||


