Manufacturer's description
Snowboarding's version of a mixed lape; a little mellow groove of carving; a little straight rock and roll of hitting jumps; a little epic ballad of surfing pow; a little punk rock of sessioning on rails and boxes.
7th album of all-mountain freestyle called the best yet
This model seems to be out of stock
Pictures |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
142 Comparewaist: 238 mm |
145 Comparewaist: 240 mm |
148 Comparewaist: 242 mm |
151 Comparewaist: 244 mm |
153 Comparewaist: 246 mm |
Base | Sintertrue Base |
Bend | Stay Positive Camber |
Core | Pop Core Matrix |
Reinforcement | Hotrods Glass Single Barrel, StraightBiax Laminate |
Snowboarding's version of a mixed lape; a little mellow groove of carving; a little straight rock and roll of hitting jumps; a little epic ballad of surfing pow; a little punk rock of sessioning on rails and boxes.
Size, cm | 142 | 145 | 148 | 151 | 153 |
Length, mm | 1420 | 1450 | 1480 | 1510 | 1530 |
Effective edge, mm | 1080 | 1110 | 1140 | 1170 | 1190 |
Nose width, mm | 276 | 278 | 281 | 284 | 287 |
Waist width, mm | 238 | 240 | 242 | 244 | 246 |
Tail width, mm | 276 | 278 | 281 | 284 | 287 |
Sidecut radius, mm | 7060 | 7320 | 7590 | 7850 | 7970 |
Stance width, mm | 442-562 | 467-587 | 494-614 | 494-614 | 494-614 |
Setback, mm | 0 | 0 | 0 | 0 | 0 |
Rider's weight, kg | 29-48 | 32-50 | 36-54 | 43-61 | 48-68 |
![]() |
![]() |
![]() |
![]() |
2011/2012 | 2010/2011 | 2009/2010 | 2008/2009 |