Your current comparison list
Current list: |
![]() |
![]() |
![]() |
| Technine MFM Classic Wide 151.0 2011/2012
wide |
Apo Isis 146 2011/2012
|
Unity Whale 167 2011/2012
| |
These models in stores | |||
| Price and availability | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||
| Shape | Twin-tip | Twin-directional | Pin-tail |
| Purpose | All mountain | All mountain | Freeride |
| Gender/Age | Mens | Womens | Mens |
| Construction | Sandwich | Sandwich | Sandwich |
| Flex distribution | Twin | Directional | |
| Bend | Camber | Zero | Mixed |
| Convex | No | No | No |
| Base material | Extruded | Extruded | Sintered |
| Baseline | With you from the piste to your first lines. | ||
| Flex in collection | soft ○●○○○ stiff | soft ●○○○○ stiff | soft ●○○○○ stiff |
| Price in collection | $+ | ||
| Original flex index | 3 | 3 | 5 |
Technologies |
|||
| Construction | 3-Layer Interior Rubber Dampening | ||
| Shape | All Mountain Shape | ||
| Bend | Rocker | Nose Rocker | |
| Core | Power Tech Core | Alpha Woodcore, Full Flex | Full-Length Vertically Laminated Wood Core |
| Reinforcement | Stitched Bi-Axial Laminate | 2D Fiberglass | |
| Base | Extruded IS 1320 | Extruded base | Trizac Finished Durasurf 2001 Sintered Base |
| Sidewall | Slanted Sidewalls | Bulletproof Sintered P-Tex Sidewall | |
| Top sheet | High Gloss Topsheet, Metallic Effects | ||
| Sidecut | Radial | ||
Measurements |
|||
| Size, cm | 151.0 | 146 | 167 |
| Length, mm | 1510 | 1460 | 1670 |
| Running length, mm | 1066 | ||
| Effective edge, mm | 1152 | 1260 | |
| Nose width, mm | 300 | 279 | 308 |
| Waist width, mm | 260 | 240 | 264 |
| Tail width, mm | 300 | 279 | 298 |
| Sidecut radius, mm | 7628 | 7650 | 7280 |
| Stance width, mm | 465-665 | 500 | 508-635 |
| Setback, mm | 0 | 15 | |
| Rider's weight, kg | |||
| Binding sizes | |||


