Your current comparison list
Current list: |
![]() |
![]() |
| Atomic Stasher 156 2011/2012
|
Atomic Stasher 163 2011/2012
| |
These models in stores | ||
General model parameters | ||
| Shape | Twin-directional | Twin-directional |
| Purpose | Freeride | Freeride |
| Gender/Age | Mens | Mens |
| Construction | Sandwich | Sandwich |
| Flex distribution | ||
| Bend | Camber | Camber |
| Convex | No | No |
| Base material | Sintered | Sintered |
| Baseline | The Precision Weapon | The Precision Weapon |
| Flex in collection | soft ○○○●○ stiff | soft ○○○●○ stiff |
| Price in collection | ||
| Original flex index | 6 | 6 |
Technologies |
||
| Bend | S-Poontech | S-Poontech |
| Core | Truth2 CNC Wood Core | Truth2 CNC Wood Core |
| Reinforcement | D4 | D4 |
| Base | 7000 Impact | 7000 Impact |
| Edges | 1° Power Bevel | 1° Power Bevel |
| Sidecut | Triadic Prog Sidecut | Triadic Prog Sidecut |
Measurements |
||
| Size, cm | 156 | 163 |
| Length, mm | 1560 | 1630 |
| Running length, mm | 1200 | 1260 |
| Effective edge, mm | 1230 | 1290 |
| Nose width, mm | 290 | 295 |
| Waist width, mm | 249 | 252 |
| Tail width, mm | 290 | 295 |
| Sidecut radius, mm | 8200, 8100, 8000 | 9100, 9000, 8900 |
| Stance width, mm | 570 | 590 |
| Setback, mm | 10 | 10 |
| Rider's weight, kg | 55-75 | 65-90 |
| Binding sizes | ||
