Your current comparison list
Current list: |
![]() |
| Rome Artifact Rocker 150.0 2011/2012
| |
These models in stores | |
| Price and availability | Model out of stock |
General model parameters | |
| Shape | Twin-tip |
| Purpose | Freestyle |
| Gender/Age | Mens |
| Construction | Sandwich |
| Flex distribution | |
| Bend | Rocker |
| Convex | No |
| Base material | Extruded |
| Baseline | New board called soundtrack of park lap generation |
| Flex in collection | soft ●○○○○ stiff |
| Price in collection | $$$ |
| Original flex index | 1 |
Technologies |
|
| Bend | JibPop Rocker Camber |
| Core | Impact Core Matrix |
| Reinforcement | Glass Impact Plates, Hotrods Glass Single Barrel, StraightBiax Laminate |
| Base | Impact Base |
| Edges | Quickrip Sidecut Technology |
Measurements |
|
| Size, cm | 150.0 |
| Length, mm | 1500 |
| Running length, mm | |
| Effective edge, mm | 1170 |
| Nose width, mm | 289 |
| Waist width, mm | 248 |
| Tail width, mm | 289 |
| Sidecut radius, mm | 7660 |
| Stance width, mm | 530-610 |
| Setback, mm | 0 |
| Rider's weight, kg | 50-75 |
| Binding sizes | |
