Your current comparison list
Current list: |
![]() |
![]() |
![]() |
| Salomon Drift Rocker Black 154 2011/2012
wide |
Rome Crail 151.0 2011/2012
|
Rome Jett 143.0 2011/2012
| |
These models in stores | |||
| Price and availability | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||
| Shape | Twin-tip | Twin-directional | Twin-directional |
| Purpose | Freestyle | All mountain | All mountain |
| Gender/Age | Mens | Mens | Womens |
| Construction | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||
| Bend | Zero | Camber | Camber |
| Convex | No | No | No |
| Base material | Extruded | Extruded | Extruded |
| Baseline | Perfect Park Performance | Good times, rad times – you'll get your share | The sound of all-mountain fun on the verge of breaking out |
| Flex in collection | soft ○●○○○ stiff | soft ○○●○○ stiff | soft ○○●○○ stiff |
| Price in collection | $$$ | $$+ | $$+ |
| Original flex index | 2 | 4 | 4 |
Technologies |
|||
| Construction | Full EB Plus, Standard | ||
| Shape | True Twin | ||
| Bend | Pres-Sure Rocqualizer | Hybrid Fun Camber | Hybrid Fun Camber |
| Core | Aspen Light | Pop Core Matrix | Pop Core Matrix |
| Reinforcement | BA MD | StraightBiax Laminate | StraightBiax Laminate |
| Base | Ext EG | XTRD Base | XTRD Base |
| Sidewall | Royal Rubber Pads | ||
| Sidecut | Equalizer | ||
Measurements |
|||
| Size, cm | 154 | 151.0 | 143.0 |
| Length, mm | 1540 | 1510 | 1430 |
| Running length, mm | |||
| Effective edge, mm | 1160 | 1090 | |
| Nose width, mm | 288 | 282 | |
| Waist width, mm | 249 | 243 | |
| Tail width, mm | 288 | 282 | |
| Sidecut radius, mm | 7830 | 6940 | |
| Stance width, mm | 468-548 | 467-587 | |
| Setback, mm | 20 | 20 | |
| Rider's weight, kg | 43-68 | 32-50 | |
| Binding sizes | |||


