Manufacturer's description
Riding with your crew; learning something new every day; getting into the backcountry for the first time; getting into the backcountry for the 50th time; arcing turns; taking park runs.
Good times, rad times – you'll get your share
This model seems to be out of stock
Pictures | 
||||||
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
|
149 Comparewaist: 248 mm  | 
151 Comparewaist: 249 mm  | 
153 Comparewaist: 250 mm  | 
155 Comparewaist: 251 mm  | 
158 Comparewaist: 252 mm  | 
160 Comparewaist: 253 mm  | 
|
| Base | XTRD Base | 
| Bend | Hybrid Fun Camber | 
| Core | Pop Core Matrix | 
| Reinforcement | StraightBiax Laminate | 
Riding with your crew; learning something new every day; getting into the backcountry for the first time; getting into the backcountry for the 50th time; arcing turns; taking park runs.
| Size, cm | 149 | 151 | 153 | 155 | 158 | 160 | 
| Length, mm | 1490 | 1510 | 1530 | 1550 | 1580 | 1600 | 
| Effective edge, mm | 1140 | 1160 | 1180 | 1200 | 1230 | 1250 | 
| Nose width, mm | 287 | 288 | 290 | 291 | 293 | 294 | 
| Waist width, mm | 248 | 249 | 250 | 251 | 252 | 253 | 
| Tail width, mm | 287 | 288 | 290 | 291 | 293 | 294 | 
| Sidecut radius, mm | 7630 | 7830 | 8030 | 8230 | 8540 | 8750 | 
| Stance width, mm | 468-548 | 468-548 | 493-573 | 519-599 | 519-599 | 530-610 | 
| Setback, mm | 20 | 20 | 20 | 20 | 20 | 20 | 
| Rider's weight, kg | 34-39 | 43-68 | 52-77 | 59-82 | 64-86 | 68-91 | 
 
 | 
 
 | 
 
 | 
 
 | 
| 2011/2012 | 2010/2011 | 2009/2010 | 2008/2009 | 
 
 | 
 
 | 
 
 | 
 
 | 
| Rome Crail 2009/2010 snowboard | Rome Anthem SS 2010/2011 snowboard | Rome Crail 2010/2011 snowboard | Rome Artifact Rocker Wide 2011/2012 snowboard |