Your current comparison list
Current list: |
![]() |
K2 Raygun 150 2011/2012
| |
These models in stores | |
Price and availability | Model out of stock |
General model parameters | |
Shape | Twin-directional |
Purpose | All mountain |
Gender/Age | Mens |
Construction | Sandwich |
Flex distribution | |
Bend | Mixed |
Convex | No |
Base material | Extruded |
Baseline | The One Gun That Does It All |
Flex in collection | |
Price in collection | |
Original flex index | |
Technologies |
|
Construction | Hybritech |
Mounting | 2x4 |
Bend | All Terrain Rocker |
Core | W1 |
Reinforcement | Biax Top Glass, ICG 10 Bottom Glass |
Base | 2000 Extruded |
Tip | Hybritaper |
Convex | 1 Degrees |
Sidecut | Hyper Progressive |
Measurements |
|
Size, cm | 150 |
Length, mm | 1500 |
Running length, mm | |
Effective edge, mm | 1168 |
Nose width, mm | 285 |
Waist width, mm | 245 |
Tail width, mm | 285 |
Sidecut radius, mm | 7800 |
Stance width, mm | 533 |
Setback, mm | 19 |
Rider's weight, kg | -68 |
Binding sizes |