Your current comparison list
Current list: |
![]() |
![]() |
| K2 Raygun 150 2011/2012
|
Rome Lo-Fi 150.0 2011/2012
| |
These models in stores | ||
| Price and availability | Model out of stock |
from $289.99 2 offers |
General model parameters | ||
| Shape | Twin-directional | Twin-tip |
| Purpose | All mountain | All mountain |
| Gender/Age | Mens | Womens |
| Construction | Sandwich | Sandwich |
| Flex distribution | ||
| Bend | Mixed | Camber |
| Convex | No | No |
| Base material | Extruded | Sintered |
| Baseline | The One Gun That Does It All | Marie's axe for laying down riffs of freestyle progression |
| Flex in collection | soft ○○○○● stiff | |
| Price in collection | $$$+ | |
| Original flex index | 7 | |
Technologies |
||
| Construction | Hybritech | |
| Mounting | 2x4 | |
| Bend | All Terrain Rocker | Stay Positive Camber |
| Core | W1 | Superpop Core Matrix |
| Reinforcement | Biax Top Glass, ICG 10 Bottom Glass | Pressurepop Tech Basalt Reverse-V, StraightBiax Laminate |
| Base | 2000 Extruded | Sintertrue Base |
| Tip | Hybritaper | |
| Convex | 1 Degrees | |
| Sidecut | Hyper Progressive | |
Measurements |
||
| Size, cm | 150 | 150.0 |
| Length, mm | 1500 | 1500 |
| Running length, mm | ||
| Effective edge, mm | 1168 | 1150 |
| Nose width, mm | 285 | 288 |
| Waist width, mm | 245 | 246 |
| Tail width, mm | 285 | 288 |
| Sidecut radius, mm | 7800 | 7210 |
| Stance width, mm | 533 | 494-614 |
| Setback, mm | 19 | 0 |
| Rider's weight, kg | -68 | 41-64 |
| Binding sizes | ||

