Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Santa Cruz Suave Eyes 143 2008/2009
|
Nitro Team Gullwing 157 2009/2010
|
GNU Carbon Credit Series BTX 156W 2009/2010
|
GNU Carbon Credit Series 159 2010/2011
|
Elan Prodigy Mini 127 2010/2011
|
Ride Lowride 130.0 2011/2012
| |
These models in stores | ||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
from $219.95 3 offers |
General model parameters | ||||||
| Shape | Directional | Twin-directional | Twin-tip | Twin-tip | Twin-directional | Twin-tip |
| Purpose | All mountain | All mountain | All mountain | All mountain | Freestyle | All mountain |
| Gender/Age | Womens | Mens | Mens | Mens | Teenagers | Kids |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||||
| Bend | Rocker | Camber | Rocker | |||
| Convex | No | No | No | |||
| Base material | Extruded | Extruded | Sintered | |||
| Baseline | All Terrain Freestyle Fun Banana! | Made For The Mini-Shred | ||||
| Flex in collection | soft ●○○○○ stiff | soft ○○●○○ stiff | soft ○●○○○ stiff | soft ●○○○○ stiff | soft ●○○○○ stiff | |
| Price in collection | $+ | $ | ||||
| Original flex index | 1 | 6 | 5 | 1 | 1 | |
Technologies |
||||||
| Construction | Thin Con | |||||
| Mounting | 4X2 Insert Pattern | 2x4 Inserts | ||||
| Bend | Banana | LowRize Rocker | ||||
| Core | A.5 Eco Farmed | Response | Gummy | |||
| Reinforcement | Bi-Axial Glass | G50 | Biaxial Glass | |||
| Base | CX 2500 | Mach 4 | Fusion 1500 | |||
| Sidewall | Double sintered UHMW, EISS 5 | Slanted | Ptex | |||
| Edges | Magne-Traction | |||||
Measurements |
||||||
| Size, cm | 143 | 157 | 156W | 159 | 127 | 130.0 |
| Length, mm | 1426 | 1570 | 1560 | 1590 | 1270 | 1300 |
| Running length, mm | 1050 | 1190 | ||||
| Effective edge, mm | 1070 | 1210 | 950 | 1056 | ||
| Nose width, mm | 268 | 292 | 298 | 258 | 275 | |
| Waist width, mm | 228 | 250 | 267 | 255 | 225 | 232 |
| Tail width, mm | 268 | 292 | 298 | 258 | 275 | |
| Sidecut radius, mm | 6700 | 11300, 7300 | 8400 | 7100 | 8700, 6200 | |
| Stance width, mm | 480 | 520 | 514 | 514-635 | 460-300 | 406 |
| Setback, mm | 15 | 15 | 0 | 0 | 15 | 0 |
| Rider's weight, kg | 27-52 | |||||
| Binding sizes | ||||||





