Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
| Ride DH2 Wide 161.0 2011/2012
wide |
Ride DH2.7 158.0 2011/2012
|
Ride Antic Wide 162.0 2011/2012
wide |
Ride Crush 155.0 2011/2012
| |
These models in stores | ||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||
| Shape | Twin-tip | Twin-tip | Twin-directional | Twin-tip |
| Purpose | All mountain | All mountain | All mountain | All mountain |
| Gender/Age | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||
| Bend | Camber | Camber | Rocker | Rocker |
| Convex | No | No | No | No |
| Base material | Sintered | Sintered | Sintered | Sintered |
| Baseline | Habit Forming Without The Hook | Habit Forming Without The Hook | Epitome of All Around Performance | This Is No Short-Lived Love |
| Flex in collection | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ○●○○○ stiff |
| Price in collection | ||||
| Original flex index | 7 | 7 | 8 | 3 |
Technologies |
||||
| Construction | Thin Con | Thin Con | Thin Con | Thin Con |
| Mounting | 2x4 Inserts | 2x4 Inserts | 2x4 Inserts | 2x4 Inserts |
| Bend | Hybrid Twin | Hybrid Twin | LowPro Rocker | LowRize Rocker |
| Core | Performance | Foundation | ||
| Reinforcement | Hybrid Glass, Carbon Array 5, Pop Rods 2.0 | Hybrid Glass, Carbon Array 5, Pop Rods 2.0 | Hybrid Glass, Linear Carbon, Carbon Array 3 | Biaxial Glass |
| Base | Fusion 4000 | Fusion 4000 | Fusion 4000 | Fusion 1500 |
| Sidewall | 85A Slimewalls | 85A Slimewalls | 90A Slimewalls | 85A Slimewalls |
| Edges | Cleave Edge | Cleave Edge | Cleave Edge | |
| Top sheet | Membrain | Membrain | Membrain | |
Measurements |
||||
| Size, cm | 161.0 | 158.0 | 162.0 | 155.0 |
| Length, mm | 1610 | 1580 | 1620 | 1550 |
| Running length, mm | ||||
| Effective edge, mm | 1267 | 1241 | 1194 | 1234 |
| Nose width, mm | 313 | 301 | 310 | 296 |
| Waist width, mm | 263 | 252 | 263 | 253 |
| Tail width, mm | 313 | 301 | 310 | 296 |
| Sidecut radius, mm | 10400, 7900 | 10250, 7750 | 8900, 7900 | 10150, 8650 |
| Stance width, mm | 559 | 559 | 559 | 559 |
| Setback, mm | 0 | 0 | 19 | 0 |
| Rider's weight, kg | 68-91 | 59-82 | 73-95 | 59-82 |
| Binding sizes | ||||



