Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Burton Vapor 159 2008/2009
|
Bataleon The Jam 157W 2009/2010
|
Burton Déjà Vu 146 2010/2011
|
Nidecker Platinum 163 2010/2011
wide |
Palmer Crown LE 157 2010/2011
|
Palmer Liberty 144 2010/2011
|
Morrow Fury 146 2010/2011
|
Atomic Vantage 148 2010/2011
|
Ride Arcade UL Wide 155.0 2011/2012
wide |
Apo Line Wide 166 2011/2012
wide | |
These models in stores | ||||||||||
Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||||||||
Shape | Directional | Twin-directional | Twin-tip | Directional | Directional | Twin-tip | Directional | Twin-tip | Twin-tip | Twin-directional |
Purpose | All mountain | Freestyle | All mountain | All mountain | Freeride | All mountain | All mountain | All mountain | All mountain | All mountain |
Gender/Age | Mens | Mens | Womens | Mens | Mens | Womens | Mens | Mens | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Cap-Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | Directional | |||||||||
Bend | Camber | Camber | Mixed | Mixed | Rocker | Camber | Camber | Zero | ||
Convex | No | No | No | No | No | No | No | No | ||
Base material | Sintered | Sintered | Sintered | Extruded | Extruded | Extruded | Sintered | Sintered | ||
Baseline | The dream machine. | Like riding with your finger on the trigger | Prepare for your fantastic voyage. | Very fast, powerful and friendly | Easy, effortless, everywhere | Authentic high-tech power | Potent Charging Pop Meets Surfy Goodness | Allround, precise and fun to ride. | ||
Flex in collection | soft ○○○●○ stiff | soft ○○○○● stiff | soft ○○●○○ stiff | soft ○○○●○ stiff | soft ○○●○○ stiff | soft ○○○●○ stiff | soft ○○●○○ stiff | |||
Price in collection | $$ | $$$$ | $$$ | |||||||
Original flex index | 6 | 7 | 4 | 3 | 5 | 8 | 6 | |||
Technologies |
||||||||||
Features package | Hi-Speed Quad Features Package | |||||||||
Construction | Infinite Ride, Smooth Ride | Free Flex System, Diamond Stone Finish | Cap-Sidewall | Silencer 5, Thin Con | ||||||
Shape | Klothoid | All Mountain Shape | ||||||||
Mounting | The Channel M6 | 2x4 Inserts | ||||||||
Bend | Camber | FLF Mini Rocker | FLF Rocker | Hybrid Twin | Rocker | |||||
Core | Negative Core Profile, Super Fly Core, Dualzone EGD | Power Wood Core | HoneyComb | Truth 2 | UL Core | Alpha Woodcore, Double Flex | ||||
Reinforcement | Triax Fiberglass | Multiaxial Carbon | NCF Prepreg, Titanium | Prepreg | Snake Tech 2.0 | Pop Glass, Carbon Array 5, Pop Rods 3.0 | 3D Fiberglass | |||
Base | Sintered 8800 | High Speed 7200 | IsoSpeed 4400 | Extruded 4400 | UL Base | Stone Ground, Sintered 2000 Base | ||||
Sidewall | 10:45 Sidewalls | 85A Slimewalls | Slanted Sidewalls | |||||||
Tip | Pro-Tip | Alu Protect | ||||||||
Edges | Frostbite Edges, Grip & Rip Edge Tune | 3° Easy to Ride Bevel | UL Steel | |||||||
Top sheet | Hempbrain | |||||||||
Measurements |
||||||||||
Size, cm | 159 | 157W | 146 | 163 | 157 | 144 | 146 | 148 | 155.0 | 166 |
Length, mm | 1590 | 1570 | 1460 | 1630 | 1565 | 1440 | 1460 | 1480 | 1550 | 1660 |
Running length, mm | 1190 | 1190 | 1050 | 1200 | 1118 | 1232 | ||||
Effective edge, mm | 1232 | 1095 | 1190 | 1095 | 1184 | 1203 | ||||
Nose width, mm | 294 | 308 | 279 | 310 | 290 | 302 | 307 | |||
Waist width, mm | 249 | 260 | 240 | 264 | 256 | 238 | 243 | 248 | 258 | 270 |
Tail width, mm | 294 | 308 | 279 | 310 | 290 | 302 | 301 | |||
Sidecut radius, mm | 7910 | 7900 | 704 | 8200 | 7250 | 7300 | 7500 | 7800 | 8750, 7550 | 11000 |
Stance width, mm | 560 | 530 | 480 | 500-580 | 490-610 | 470-550 | 457 | 490-570 | 559 | 560 |
Setback, mm | 12 | 15 | 12 | 30 | 0 | 0 | 0 | 0 | 25 | |
Rider's weight, kg | 59-82 | 36-59 | 90 | 55 | 40-68 | 50-70 | 59-82 | |||
Binding sizes | M, L |