Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Rome Garage Rocker 159 2010/2011
|
Arbor Nightrain 158 2010/2011
|
Arbor Eden 144 2010/2011
|
Never Summer Infinity 154 2010/2011
|
Palmer Honeycomb 164 2010/2011
|
5150 Starlet 108 2010/2011
|
Morrow Kava 141 2010/2011
|
Nitro Ripper 142 2011/2012
| |
These models in stores | ||||||||
Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
from $149.97 6 offers |
General model parameters | ||||||||
Shape | Twin-tip | Twin-directional | Directional | Twin-tip | Twin-tip | Directional | Twin-tip | Twin-tip |
Purpose | All mountain | All mountain | All mountain | All mountain | All mountain | All mountain | All mountain | All mountain |
Gender/Age | Mens | Mens | Womens | Womens | Mens | Kids | Womens | Kids |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Cap-Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | ||||||||
Bend | Rocker | Camber | Camber | Mixed | Mixed | Camber | Rocker | Zero |
Convex | No | No | No | No | No | No | No | No |
Base material | Extruded | Sintered | Extruded | Sintered | Sintered | Extruded | Sintered | Extruded |
Baseline | The blue collar rocker | Loaded Like a… | Paradise Found | Superlight, smooth, responsive | ||||
Flex in collection | soft ○○●○○ stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ●○○○○ stiff | soft ●○○○○ stiff | |||
Price in collection | $$$+ | $+ | $+ | |||||
Original flex index | 4 | 3 | 3 | 3 | 1 | |||
Technologies |
||||||||
Construction | Mountain Stance | Bella Stance | RDS 2 Damping System | Cap-Sidewall | Softride Flex | |||
Bend | Poprock Rocker Camber, Reverse Free Camber | Rocker and Camber | FLF Mini Rocker | Zero Camber | ||||
Core | TTT Core Matrix | Voodoo Core, Medium Shadow Flex | Mission Core, Medium Shadow Flex | NS Custom Flightcore | HoneyComb | Power Core | ||
Reinforcement | StraightBiax Laminate, Glass Reverse-V Stringer | Mixed Glassing | Butter Glassing | Bi-Lite, Carbon VXR Laminate | Carbon, NCF Prepreg | Bi-Lite Laminates | ||
Base | XTRD Base | Rocket Base | Fusion Base | Durasurf Sintered 4501 | High Speed 7200 | Hi-Def FH Base | ||
Sidewall | Rhythm Rails | Rhythm Rails | Sintered P-tex | |||||
Tip | P-Tex Tip and Tail Protection | |||||||
Collection | The Progression Series | The Progression Series | ||||||
Edges | Park Edge Bevel -2 x -2 | Full Wrap Metal | ||||||
Top sheet | Bio-Film, Wood Power Ply | Bio-Film, Wood Power Ply | ||||||
Sidecut | Standard Progressive | Standard Progressive | Radial Sidecut | |||||
Measurements |
||||||||
Size, cm | 159 | 158 | 144 | 154 | 164 | 108 | 141 | 142 |
Length, mm | 1590 | 1580 | 1440 | 1540 | 1645 | 1080 | 1410 | 1420 |
Running length, mm | 1060 | |||||||
Effective edge, mm | 1240 | 1195 | 1082 | 1210 | 1270 | |||
Nose width, mm | 298 | 291 | 274 | 284 | 280 | |||
Waist width, mm | 254 | 249 | 234 | 239 | 258 | 212 | 238 | 239 |
Tail width, mm | 298 | 291 | 274 | 284 | 280 | |||
Sidecut radius, mm | 9100, 8200 | 8000, 7100 | 7420 | 8450 | 5200 | 7100 | 7200 | |
Stance width, mm | 560-640 | 540 | 508 | 490-610 | 330 | 483 | 480-600 | |
Setback, mm | 0 | 0 | 20 | 0 | 0 | |||
Rider's weight, kg | 64-91 | 57-93 | 33-69 | 95 | 14-32 | 36-58 | 40-60 | |
Binding sizes |