Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
| Nitro Demand 138 2010/2011
mid-wide |
Salomon Idol 148 2011/2012
blunt |
Rome Anthem SS 161.0 2011/2012
|
Rome Anthem 163.0 2011/2012
|
Rome Blue 155.0 2011/2012
| |
These models in stores | |||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||||
| Shape | Twin-directional | Twin-directional | Twin-directional | Twin-directional | Twin-directional |
| Purpose | All mountain | All mountain | All mountain | All mountain | All mountain |
| Gender/Age | Teenagers | Womens | Mens | Mens | Womens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||
| Bend | Rocker | Mixed | Camber | Camber | Camber |
| Convex | No | No | No | No | No |
| Base material | Extruded | Sintered | Sintered | Sintered | Sintered |
| Baseline | Mountain Maven | Powerchords of pure performance fill shred arenas | Seminal act releases greatest hits of freeride freedom | Fast, driving grooves explode the white stuff under foot | |
| Flex in collection | soft ○●○○○ stiff | soft ○○●○○ stiff | soft ○○○●○ stiff | soft ○○○○● stiff | soft ○○○○● stiff |
| Price in collection | $$$$$+ | $$$$$+ | $$$$ | $$$$ | |
| Original flex index | 2 | 3 | 6 | 7 | 7 |
Technologies |
|||||
| Construction | Full EB, Medium | ||||
| Shape | Directional Twin | ||||
| Bend | Cross Profile | Hybrid Ripit Camber | Hybrid Ripit Camber | Hybrid Ripit Camber | |
| Core | Power Core | Green Ghost | Airpop Core Matrix | Airpop Core Matrix | Superpop Core Matrix |
| Reinforcement | Bi-Lite Laminates | ABC Green Roll, Popster | Hotrods Carbon Torque, Powerbars Carbon V, Pressurepop Tech Kevlar V, CarbonBiax Alloy Laminate | Hotrods Carbon Single Barrel, Powerbars Carbon V, Pressurepop Tech Kevlar V, StraightTriax 45 Laminate | Hotrods Carbon Single Barrel, Pressurepop Tech Kevlar V, StraightTriax 30 Laminate |
| Base | Hi-Def FH Base | Sintered EG | Sintercarbon.Two Base | Sinterspeed Base | Sinterspeed Base |
| Sidewall | Bamboo, Cork Rails | ||||
| Tip | Profile Tip | ||||
| Edges | Quickrip Sidecut Technology | ||||
| Sidecut | Radial Sidecut | Quadratic | |||
Measurements |
|||||
| Size, cm | 138 | 148 | 161.0 | 163.0 | 155.0 |
| Length, mm | 1380 | 1480 | 1610 | 1630 | 1555 |
| Running length, mm | |||||
| Effective edge, mm | 1020 | 1265 | 1285 | 1210 | |
| Nose width, mm | 280 | 294 | 296 | 289 | |
| Waist width, mm | 243 | 249 | 250 | 243 | |
| Tail width, mm | 280 | 294 | 296 | 289 | |
| Sidecut radius, mm | 680 | 8150 | 8230 | 7390 | |
| Stance width, mm | 480-600 | 520-640 | 520-640 | 494-614 | |
| Setback, mm | 0 | 20 | 20 | 20 | |
| Rider's weight, kg | 35-55 | 66-95 | 66-100 | 48-68 | |
| Binding sizes | |||||




