Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Völkl Stroke 152 2008/2009
|
Ride Slackcountry 164 2009/2010
|
DC XFB 152 2009/2010
|
GNU Danny Kass Mini BTX 115 2009/2010
|
K2 Zero 162 2010/2011
|
Forum Destroyer Chillydog 152 2010/2011
|
Never Summer Infinity 147 2010/2011
| |
These models in stores | |||||||
General model parameters | |||||||
| Shape | Directional | Twin-directional | Twin-directional | Twin-tip | Directional | Twin-tip | Twin-tip |
| Purpose | Freestyle | Freeride | Freestyle | Freestyle | All mountain | Freestyle | All mountain |
| Gender/Age | Mens | Mens | Mens | Kids | Mens | Mens | Womens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Twin | ||||||
| Bend | Zero | Rocker | Mixed | ||||
| Convex | Yes | No | No | ||||
| Base material | Sintered | Sintered | Sintered | ||||
| Baseline | This board knows no bounds | 0 Doubts. 0 Limits. | Arc of destruction. | ||||
| Flex in collection | soft ●○○○○ stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ●○○○○ stiff | soft ○○○●○ stiff | soft ●○○○○ stiff | |
| Price in collection | $$$$$+ | $$$$ | $+ | ||||
| Original flex index | 4 | 7 | 6 | 4 | 5 | 3 | |
Technologies |
|||||||
| Construction | Harshmellow, Hybrilight | RDS 2 Damping System | |||||
| Bend | Flatline | Continuous Rocker, ChillyDog with Pop | Rocker and Camber | ||||
| Core | Honeykomb, WH5 | GnarLE | NS Custom Flightcore | ||||
| Reinforcement | Triax Top Fiberglass, Triax Bottom Fiberglass, ICG 30, Carbon Matrix II | Booter Boosters, Light Triax | Bi-Lite, Carbon VXR Laminate | ||||
| Base | 0 Base | Formula | Durasurf Sintered 4501 | ||||
| Sidewall | Sintered P-tex | ||||||
| Tip | Swinger's Club | P-Tex Tip and Tail Protection | |||||
| Convex | 1 Degree | ||||||
| Edges | Full Wrap Metal | ||||||
| Sidecut | Hyper Progressive | ||||||
Measurements |
|||||||
| Size, cm | 152 | 164 | 152 | 115 | 162 | 152 | 147 |
| Length, mm | 1520 | 1640 | 1520 | 1150 | 1620 | 1520 | 1470 |
| Running length, mm | 1170 | 1075 | 1128 | ||||
| Effective edge, mm | 1279 | 1269 | 1162 | 1150 | |||
| Nose width, mm | 293 | 305 | 290 | 295 | 288 | 276 | |
| Waist width, mm | 250 | 258 | 247 | 210 | 250 | 246 | 234 |
| Tail width, mm | 290 | 305 | 290 | 295 | 288 | 276 | |
| Sidecut radius, mm | 7900 | 10800, 8300 | 6900 | 8200 | 7570 | 6800 | |
| Stance width, mm | 450 | 559 | 584 | 406 | 559 | 559 | |
| Setback, mm | 30 | 19 | 13 | 0 | 19 | 0 | |
| Rider's weight, kg | 45-75 | 73-95 | 68- | 52-86 | |||
| Binding sizes | |||||||






