Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
| Salomon Fierce 140 2007/2008
|
Artec Laura Hadar 154 2009/2010
|
Salomon Junior Grace 135 2010/2011
|
Apo Talent 132 2011/2012
|
Head Defy KERS Rocka 158 2011/2012
| |
These models in stores | |||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||||
| Shape | Twin-directional | Twin-tip | Twin-tip | Twin-directional | Twin-tip |
| Purpose | All mountain | Freestyle | Freestyle | All mountain | All mountain |
| Gender/Age | Kids | Mens | Teenagers | Teenagers | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||
| Bend | Zero | Zero | Rocker | ||
| Convex | No | No | No | ||
| Base material | Extruded | Extruded | Sintered | ||
| Baseline | Smooth Sailing Sister | For mini rock stars | |||
| Flex in collection | soft ●○○○○ stiff | soft ●○○○○ stiff | |||
| Price in collection | $ | $ | |||
| Original flex index | 1 | 2 | |||
Technologies |
|||||
| Construction | KERS Technology | ||||
| Shape | True Twin | Freestyle Shape | Freestyle Twin | ||
| Bend | Flat Profile | Flat Cut | Rocka Camber | ||
| Core | Aspen | Alpha Woodcore, Full Flex | Select Core Superlight | ||
| Reinforcement | BA LD | 2D Fiberglass | Biaxial Control Jacket, Carbon/Kevlar Stringers | ||
| Base | Extruded, Standard Stone Finish | Extruded base | Sintered Base, Slick Grind 35 Base Tuning | ||
| Sidewall | Slanted Sidewalls | ||||
| Edges | Edge DE-Tuning | ||||
| Sidecut | Quadratic | ||||
Measurements |
|||||
| Size, cm | 140 | 154 | 135 | 132 | 158 |
| Length, mm | 1400 | 1540 | 1350 | 1320 | 1590 |
| Running length, mm | 1000 | 947 | 1230 | ||
| Effective edge, mm | 1085 | 1165 | 1040 | ||
| Nose width, mm | 278 | 289 | 274 | ||
| Waist width, mm | 240 | 241 | 246 | 240 | 253 |
| Tail width, mm | 278 | 289 | 274 | ||
| Sidecut radius, mm | 5500 | 7200 | 7600 | 7200 | 7800 |
| Stance width, mm | 470 | 620 | 536 | 450 | 580 |
| Setback, mm | 10 | 15 | 10 | 5 | 0 |
| Rider's weight, kg | 40-55 | ||||
| Binding sizes | |||||




