Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Capita Black Death Speed Tribe 162 2007/2008
|
Forum Destroyer 154W 2008/2009
|
LIB Technologies Phoenix Jamie Lynn 151 BTX 2009/2010
|
Flow Merc 151 2009/2010
|
Ride Manic 155 2010/2011
|
Völkl Selecta 168.0 2011/2012
wide | |
These models in stores | ||||||
General model parameters | ||||||
Shape | Directional | Twin-tip | Twin-tip | Twin-directional | Directional | Pin-tail |
Purpose | All mountain | All mountain | All mountain | All mountain | All mountain | Freeride |
Gender/Age | Mens | Mens | Mens | Mens | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | ||||||
Bend | Zero | Rocker | ||||
Convex | No | No | ||||
Base material | Extruded | Sintered | ||||
Baseline | Performance for Never Ending Exploration | Stepping up the Fun Factor | The Ace of Sprays the Ultimate Surfboard for Powder! | |||
Flex in collection | soft ○○●○○ stiff | soft ●○○○○ stiff | soft ○○●○○ stiff | soft ○○●○○ stiff | ||
Price in collection | $$+ | |||||
Original flex index | 5 | 5 | 6 | 6 | ||
Technologies |
||||||
Construction | Powder Channel, Sandwich Construction | |||||
Shape | Pin-Tail Shape | |||||
Bend | LowRize Rocker | All-Mountain/Powder Rocker | ||||
Core | Foundation Tuned Core | Tip-To-Tail Ultra-Light Woodcore | ||||
Reinforcement | Biaxial Glass, Linear Carbon | Carbon Inlays/Pop 4.0, Double Aramid Weave, Upper Triaxial Fiberglass Weave | ||||
Base | Fusion 1500 | Diamond Finish, Die-Cut, Fine Stone Finish, Sintered P-Tex 20188 Base | ||||
Sidewall | 90A Slimewalls | Sidewall With Dampening, Wooden Sidewalls | ||||
Tip | Thin Con | Tip Protector | ||||
Top sheet | High-Gloss Lacquered Topsheet, Partial Grip-Lacquer, Ultra-Light Topsheet | |||||
Sidecut | Directional Freeride Sidecut | |||||
Measurements |
||||||
Size, cm | 162 | 154W | 151 BTX | 151 | 155 | 168.0 |
Length, mm | 1620 | 1540 | 1510 | 1511 | 1680 | |
Running length, mm | 1144 | 1120 | ||||
Effective edge, mm | 1268 | 1178 | 1130 | 1160 | 1178 | 1340 |
Nose width, mm | 301 | 269 | 283 | 290 | 294 | 317 |
Waist width, mm | 254 | 253 | 247 | 244 | 248 | 258 |
Tail width, mm | 301 | 269 | 283 | 290 | 294 | 297 |
Sidecut radius, mm | 8600, 8000 | 7760 | 8550 | 8700, 7700 | 8650, 7650 | 9260 |
Stance width, mm | 635 | 572 | 489 | 510 | 533 | 490-610 |
Setback, mm | 0 | 0 | 0 | 15 | 19 | |
Rider's weight, kg | 64-91 | 39-61 | 52-75 | 65- | ||
Binding sizes |