Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
| Burton Blunt 142 2011/2012
|
Jones Mountain Twin 155.0 2011/2012
|
Jones Mountain Twin 160.0 2011/2012
wide |
Rome Artifact Rocker 153.0 2011/2012
| |
These models in stores | ||||
| Price and availability | Model out of stock |
from $499.95 3 offers |
from $499.95 3 offers |
Model out of stock |
General model parameters | ||||
| Shape | Twin-tip | Twin-tip | Twin-tip | Twin-tip |
| Purpose | Freestyle | Freeride | Freeride | Freestyle |
| Gender/Age | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Twin | Directional | Directional | |
| Bend | Rocker | Mixed | Mixed | Rocker |
| Convex | No | No | No | No |
| Base material | Extruded | Sintered | Sintered | Extruded |
| Baseline | Brown bagging it in the park. | The All Mountain Fun Board | The All Mountain Fun Board | New board called soundtrack of park lap generation |
| Flex in collection | soft ○●○○○ stiff | soft ●○○○○ stiff | ||
| Price in collection | $ | $$$ | ||
| Original flex index | 3 | 1 | ||
Technologies |
||||
| Features package | Double Chair Package | |||
| Construction | Cruise Control | L Series | L Series | |
| Bend | V-Rocker | CamRock | CamRock | JibPop Rocker Camber |
| Core | Fly | FSC Wood Core, Full Wood Core | FSC Wood Core, Full Wood Core | Impact Core Matrix |
| Reinforcement | Biax, Jumper Cables Hi-Voltage | Carbon Stringers, Triax Fiberglass | Carbon Stringers, Triax Fiberglass | Glass Impact Plates, Hotrods Glass Single Barrel, StraightBiax Laminate |
| Base | Extruded | Sintered Base, Stone Ground Finish | Sintered Base, Stone Ground Finish | Impact Base |
| Sidewall | 10:45 | |||
| Tip | Pro-Tip | |||
| Edges | Frostbite Edges, Rail Ready Edge Tune | Mellow Magne-Traction, Stronger Edges | Mellow Magne-Traction, Stronger Edges | Quickrip Sidecut Technology |
| Top sheet | Film Topsheet | Film Topsheet | ||
Measurements |
||||
| Size, cm | 142 | 155.0 | 160.0 | 153.0 |
| Length, mm | 1420 | 1550 | 1600 | 1530 |
| Running length, mm | 1030 | 1120 | 1160 | |
| Effective edge, mm | 1072 | 560 | 600 | 1200 |
| Nose width, mm | 284 | 297 | 305 | 292 |
| Waist width, mm | 244 | 252 | 260 | 250 |
| Tail width, mm | 284 | 297 | 305 | 292 |
| Sidecut radius, mm | 6670 | 7300 | 7900 | 7880 |
| Stance width, mm | 480 | 490-610 | 490-610 | 560-640 |
| Setback, mm | 0 | 0 | 0 | 0 |
| Rider's weight, kg | 43-54 | 50-80 | 70-100 | 54-84 |
| Binding sizes | S, M | |||


