Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Unity Rise 155 2008/2009
|
Arbor Draft 155 2008/2009
|
GNU Altered Genetics 159 2008/2009
|
GNU Carbon High Beam 153 2008/2009
|
O-Matic Buzz 110 2009/2010
|
Nitro Prime Agent 158 2010/2011
|
Völkl Dice 158 2010/2011
|
Technine Jib 160.0 2011/2012
| |
These models in stores | ||||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||||||
| Shape | Directional | Twin-tip | Twin-directional | Twin-directional | Directional | Directional | Twin-directional | Twin-tip |
| Purpose | Freeride | All mountain | Freestyle | All mountain | All mountain | All mountain | Freestyle | |
| Gender/Age | Mens | Mens | Mens | Mens | Kids | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Twin | |||||||
| Bend | Camber | Rocker | Camber | |||||
| Convex | No | No | No | |||||
| Base material | Extruded | Extruded | Extruded | |||||
| Baseline | Say it as you spray it | Todays groms are tomorrows pros | Directional Twin-Tip with Easy Rocker - for All-Mountain freestyler with shoe size 44/US 11! | |||||
| Flex in collection | soft ○○○○● stiff | soft ○○○●○ stiff | soft ○○○○● stiff | soft ○○○●○ stiff | soft ○○●○○ stiff | soft ○●○○○ stiff | ||
| Price in collection | $$$ | |||||||
| Original flex index | 7 | 6 | 6 | 3 | 6 | 3 | ||
Technologies |
||||||||
| Construction | Traditional Shock Absorber, Sandwich | 3-Layer Interior Rubber Dampening | ||||||
| Mounting | Insert Systems 5x2 | |||||||
| Bend | Easy Rocker | |||||||
| Core | Power Core | Tip-To-Tail Supreme | Power Tech Core | |||||
| Reinforcement | Bi-Lite Laminates | Triaxial Fiberglass Weave, V-Flex Fiberglass Weave Inlay, Pop 1.0 | Stitched Bi-Axial Laminate | |||||
| Base | Hi-Def FH Base | Extruded, Die-Cut, Diamond Finish | Extruded IS 1320 | |||||
| Tip | Slim-Tip | |||||||
| Edges | Custom Jib Edge | |||||||
| Top sheet | Back-Screened on Matte Silk-Screen Printing | High Gloss Topsheet, Metallic Effects | ||||||
| Sidecut | Radial Sidecut | Directional Twin-Tip | Radial | |||||
Measurements |
||||||||
| Size, cm | 155 | 155 | 159 | 153 | 110 | 158 | 158 | 160.0 |
| Length, mm | 1550 | 1550 | 1590 | 1530 | 1100 | 1580 | 1580 | 1600 |
| Running length, mm | 1190 | |||||||
| Effective edge, mm | 1189 | 1220 | 1220 | 1160 | 787 | 1190 | 1235 | 1200 |
| Nose width, mm | 297 | 294 | 288 | 300 | 313 | 294 | ||
| Waist width, mm | 243 | 251 | 253 | 247 | 222 | 256 | 267 | 248 |
| Tail width, mm | 297 | 294 | 288 | 300 | 312 | 294 | ||
| Sidecut radius, mm | 7530 | 8600, 7700 | 8100 | 8200 | 6400 | 780 | 8430 | 7500 |
| Stance width, mm | 457 | 478 | 520-640 | 510-600 | 492-652 | |||
| Setback, mm | 0 | 15 | 15 | 10 | 0 | |||
| Rider's weight, kg | 54-86 | 18-32 | 65-85 | 70-90 | ||||
| Binding sizes | ||||||||







