Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
| GNU Billy Goat 159 2011/2012
|
Nitro Fate 153 2011/2012
|
Ride DH2 Wide 161.0 2011/2012
wide |
Ride DH2.6 149.0 2011/2012
| |
These models in stores | ||||
| Price and availability |
from $419.96 2 offers |
Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||
| Shape | Twin-directional | Twin-directional | Twin-tip | Twin-tip |
| Purpose | Freeride | All mountain | All mountain | All mountain |
| Gender/Age | Mens | Womens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||
| Bend | Mixed | Zero | Camber | Camber |
| Convex | No | No | No | No |
| Base material | Sintered | Extruded | Sintered | Sintered |
| Baseline | Temple's Freeride Tool | Habit Forming Without The Hook | Limited Edition Artist Series Snowboard | |
| Flex in collection | soft ○○○○● stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ○○○●○ stiff |
| Price in collection | $$+ | |||
| Original flex index | 7 | 3 | 7 | 7 |
Technologies |
||||
| Construction | Sandwich Construction, Asner Dampening | Thin Con | Thin Con | |
| Shape | Directional Twin Shape | |||
| Mounting | 2x4 Inserts | 2x4 Inserts | ||
| Bend | C2 Power Banana Tech | Zero Camber | Hybrid Twin | Hybrid Twin |
| Core | BA Sustainable Woodcore | Power Core, Reflex Core Profile | ||
| Reinforcement | Quasi Glass | Bi-Lite Laminates | Hybrid Glass, Carbon Array 5, Pop Rods 2.0 | Hybrid Glass, Carbon Array 5, Pop Rods 2.0 |
| Base | Sintered 9900 Alloy Base | Hi-Def FH Base | Fusion 4000 | Fusion 4000 |
| Sidewall | EISS 9 UHMW Sidewalls | 85A Slimewalls | 85A Slimewalls | |
| Tip | Profile Tip | |||
| Edges | Magne-Traction | Cleave Edge | Cleave Edge | |
| Top sheet | Membrain | Membrain | ||
| Sidecut | Dual Degressive Sidecut | |||
Measurements |
||||
| Size, cm | 159 | 153 | 161.0 | 149.0 |
| Length, mm | 1590 | 1530 | 1610 | 1490 |
| Running length, mm | 1190 | 1170 | ||
| Effective edge, mm | 1267 | 1152 | ||
| Nose width, mm | 293 | 288 | 313 | 293 |
| Waist width, mm | 250 | 242 | 263 | 249 |
| Tail width, mm | 293 | 288 | 313 | 293 |
| Sidecut radius, mm | 8300 | 8000, 7000 | 10400, 7900 | 9950, 7450 |
| Stance width, mm | 483-610 | 460-580 | 559 | 533 |
| Setback, mm | 19 | 15 | 0 | 0 |
| Rider's weight, kg | 63-104 | 50-70 | 68-91 | 45-69 |
| Binding sizes | ||||



