Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Nitro Magnum 165W 2009/2010
|
K2 Fling 146 2008/2009
|
5150 Velour 140 2009/2010
|
Stepchild Street Recession 152 2010/2011
|
Burton Lip-Stick 154 2011/2012
|
Salomon Lily 144 2011/2012
|
Head Matrix i. 142 2011/2012
| |
These models in stores | |||||||
Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||||||
Shape | Directional | Twin-tip | Directional | Twin-tip | Twin-tip | Twin-tip | Twin-directional |
Purpose | All mountain | Freestyle | All mountain | Freestyle | Freestyle | All mountain | |
Gender/Age | Mens | Womens | Womens | Mens | Womens | Womens | Mens |
Construction | Sandwich | Sandwich | Cap | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | Directional | ||||||
Bend | Zero | Mixed | Zero | Camber | |||
Convex | No | Yes | No | No | |||
Base material | Extruded | Sintered | Sintered | Extruded | |||
Baseline | TRUE FREESTYLE VERSATILITY | Your award-winning reward. | Winning Wonder | ||||
Flex in collection | soft ○○○●○ stiff | soft ○○●○○ stiff | soft ○○●○○ stiff | ||||
Price in collection | $$ | $$$ | |||||
Original flex index | 4 | 4 | 3 | ||||
Technologies |
|||||||
Features package | Hi-Speed Quad Package | ||||||
Construction | GMP, Infinite Ride, True Flex | Full EB Plus, Medium | Intellifibers | ||||
Shape | Ellip Kicks | True Twin | Freestyle Directional | ||||
Mounting | The Channel M6 | ||||||
Bend | Zero Camber | Flying V | Flat Profile | Bow Camber | |||
Core | Kicker I | Dualzone EGD, Super Fly | Aspen Light | Select Core | |||
Reinforcement | Biax | Jumper Cables Hi-Voltage, Triax | BA MD, Popster | Biaxial Control Jacket | |||
Base | Pre Waxed | Sintered | Sintered | Extruded Base, Slick Grind 10 Base Tuning | |||
Sidewall | Royal Rubber Rails | ||||||
Tip | Pro-Tip | ||||||
Convex | Scoop | ||||||
Edges | Frostbite Edges | Edge DE-Tuning | |||||
Top sheet | Non Stick UV Lacquer Coating, Smooth "Soft Belt Base" finish | ||||||
Sidecut | Radial | ||||||
Measurements |
|||||||
Size, cm | 165W | 146 | 140 | 152 | 154 | 144 | 142 |
Length, mm | 1650 | 1460 | 1400 | 1520 | 1540 | 1440 | 1430 |
Running length, mm | 1250 | 1156 | 1140 | 1068 | |||
Effective edge, mm | 1142 | 1176 | 1185 | ||||
Nose width, mm | 318 | 278 | 291 | 288 | |||
Waist width, mm | 274 | 238 | 234 | 247 | 245 | 240 | |
Tail width, mm | 318 | 278 | 291 | 288 | |||
Sidecut radius, mm | 9400, 7900 | 7400 | 6800 | 7376 | 7580 | 7900 | |
Stance width, mm | 520 | 508 | 432 | 584 | 530 | 475 | |
Setback, mm | 20 | 0 | 0 | 0 | 10 | ||
Rider's weight, kg | 32-58 | 54-77 | |||||
Binding sizes | S, M |