Manufacturer's description
Entry level doesn't have to mean low end. The District AmpTek gets a serious upgrade for 2011 with the addition of AmpTek AutoTurn camber to make progression painless and jibbing endless.
Pictures | 
||||||
 
 | 
||||||
146 Comparewaist: 246 mm  | 
151 Comparewaist: 248 mm  | 
155 Comparewaist: 250 mm  | 
159 Comparewaist: 252 mm  | 
156 Comparewaist: 262 mm 
mid-wide  | 
161 Comparewaist: 264 mm 
mid-wide  | 
|
| Base | Extruded 3300 | 
| Bend | AmpTek AutoTurn | 
| Core | Wood 5620 | 
| Sidecut | Deep Progressive Sidecut | 
Entry level doesn't have to mean low end. The District AmpTek gets a serious upgrade for 2011 with the addition of AmpTek AutoTurn camber to make progression painless and jibbing endless.
| Size, cm | 146 | 151 | 155 | 159 | 156 | 161 | 
| Length, mm | 1460 | 1510 | 1550 | 1590 | 1560 | 1610 | 
| Running length, mm | 1010 | 1050 | 1090 | 1130 | 1090 | 1130 | 
| Nose width, mm | 288 | 291 | 294 | 296 | 306 | 309 | 
| Waist width, mm | 246 | 248 | 250 | 252 | 262 | 264 | 
| Tail width, mm | 288 | 291 | 294 | 296 | 306 | 309 | 
| Sidecut radius, mm | 6600 | 7050 | 7450 | 7850 | 7450 | 7800 | 
| Stance width, mm | 440-600 | 460-620 | 460-620 | 500-660 | 460-620 | 480-640 | 
| Setback, mm | 0 | 0 | 0 | 0 | 0 | 0 | 
 
 | 
 
 | 
| 2011/2012 | 2010/2011 |