Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
| Apo Seed 160 2008/2009
|
Apo Seed 161w 2008/2009
|
Atomic Fallen Angel 152 2010/2011
blunt |
GNU Danny Kass Mini 135 2011/2012
| |
These models in stores | ||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||
| Shape | Directional | Directional | Twin-directional | Twin-tip |
| Purpose | All mountain | All mountain | All mountain | Freestyle |
| Gender/Age | Mens | Mens | Womens | Teenagers |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||
| Bend | Mixed | Mixed | ||
| Convex | No | No | ||
| Base material | Extruded | Sintered | ||
| Baseline | Improve your riding steadily and quickly | Improve your riding steadily and quickly | Hot style, cool tech | Mini-Twin Freestyle Banana |
| Flex in collection | soft ●○○○○ stiff | soft ●○○○○ stiff | soft ○●○○○ stiff | soft ●○○○○ stiff |
| Price in collection | $ | |||
| Original flex index | 3 | 3 | 4 | 4 |
Technologies |
||||
| Construction | D4 SW | Sandwich Construction | ||
| Shape | True Twin Shape | |||
| Bend | Pop Rocker All Terrain, Neutral Camber | Banana Tech | ||
| Core | Truth 2 | A.5 Sustainable Woodcore | ||
| Reinforcement | Bi-Axial Glass | |||
| Base | Extruded 4400 | CX2500 Base | ||
| Sidewall | EISS 5 UHMW Sidewalls | |||
| Edges | 2.5° Park Bevel | Magne-Traction | ||
Measurements |
||||
| Size, cm | 160 | 161w | 152 | 135 |
| Length, mm | 1600 | 1610 | 1520 | 1350 |
| Running length, mm | 875 | 1010 | ||
| Effective edge, mm | 1237 | 1247 | 1175 | |
| Nose width, mm | 292 | 303 | 292 | 262 |
| Waist width, mm | 251 | 262 | 250 | 228 |
| Tail width, mm | 292 | 303 | 292 | 262 |
| Sidecut radius, mm | 9060 | 9170 | 7600, 8000 | 7500 |
| Stance width, mm | 550 | 550 | 520-600 | 432-559 |
| Setback, mm | 10 | 10 | 0 | 0 |
| Rider's weight, kg | 50-80 | 27-58 | ||
| Binding sizes | ||||



