Your current comparison list
Current list: |
![]() |
![]() |
| Völkl Riot SQD 155 2010/2011
|
Santa Cruz Tetra 157.0 2011/2012
wide | |
These models in stores | ||
General model parameters | ||
| Shape | Twin-tip | Twin-tip |
| Purpose | Freestyle | All mountain |
| Gender/Age | Mens | Mens |
| Construction | Sandwich | Sandwich |
| Flex distribution | ||
| Bend | Camber | Rocker |
| Convex | No | No |
| Base material | Extruded | Extruded |
| Baseline | Wild Twin-Tip performance, mild price! | |
| Flex in collection | soft ○○●○○ stiff | |
| Price in collection | $$$ | |
| Original flex index | 5 | |
Technologies |
||
| Construction | Traditional Shock Absorber, Sandwich | |
| Mounting | Insert Systems 5x2 | |
| Bend | Camber | Surf Rocker |
| Core | Tip-To-Tail Supreme | Lite Woodcore |
| Reinforcement | Triaxial Fiberglass Weave, V-Flex Fiberglass Weave Inlay, Pop 1.0 | |
| Base | Extruded, Die-Cut, Diamond Finish | |
| Tip | Slim-Tip | |
| Top sheet | Partial Grip-Lacquer, Back-Screened on Matte Silk-Screen Printing | |
| Sidecut | True Twin-Tip Freestyle | |
Measurements |
||
| Size, cm | 155 | 157.0 |
| Length, mm | 1550 | 1570 |
| Running length, mm | ||
| Effective edge, mm | 1200 | |
| Nose width, mm | 300 | 305 |
| Waist width, mm | 254 | 259 |
| Tail width, mm | 300 | 305 |
| Sidecut radius, mm | 7700 | |
| Stance width, mm | 520-600 | |
| Setback, mm | 0 | |
| Rider's weight, kg | 50-80 | |
| Binding sizes | ||

