Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| GNU Carbon Credit Series BTX 156W 2009/2010
|
Salomon Junior Fierce 130 2010/2011
|
Head Force i. KERS 149 2010/2011
|
Salomon Lily 144 2011/2012
|
Salomon Drift Rocker Black 152 2011/2012
|
Flow Elation 149.0 2011/2012
|
K2 Moment 154 2011/2012
|
Elan Prodigy Mini 105 2011/2012
mid-wide |
Elan Prodigy Mini 115 2011/2012
mid-wide |
Elan Prodigy Mini 125 2011/2012
mid-wide | |
These models in stores | ||||||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||||||||
| Shape | Twin-tip | Twin-tip | Directional | Twin-tip | Twin-tip | Twin-directional | Directional | Twin-tip | Twin-tip | Twin-tip |
| Purpose | All mountain | Freestyle | Freestyle | Freestyle | Freestyle | All mountain | All mountain | Freestyle | Freestyle | Freestyle |
| Gender/Age | Mens | Teenagers | Mens | Womens | Mens | Womens | Womens | Teenagers | Teenagers | Teenagers |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||||||||
| Bend | Zero | Camber | Zero | Zero | Camber | Mixed | Rocker | Rocker | Rocker | |
| Convex | No | No | No | No | No | No | No | No | No | |
| Base material | Extruded | Sintered | Sintered | Extruded | Sintered | Extruded | Extruded | Extruded | Extruded | |
| Baseline | Junior Jibbin' | Winning Wonder | Perfect Park Performance | Live in It | ||||||
| Flex in collection | soft ○○●○○ stiff | soft ●○○○○ stiff | soft ○○●○○ stiff | soft ○●○○○ stiff | soft ○○●○○ stiff | |||||
| Price in collection | $ | $$$ | $$$ | $ | $ | $ | ||||
| Original flex index | 6 | 1 | 3 | 2 | 7 | |||||
Technologies |
||||||||||
| Construction | Intellifibers, KERS | Full EB Plus, Medium | Full EB Plus, Standard | Hybritech | ||||||
| Shape | Directional Twin | True Twin | True Twin | |||||||
| Mounting | 4x4 | |||||||||
| Bend | Flat Profile | Bow Camber | Flat Profile | Pres-Sure Rocqualizer | Pop Cam | Catch Free Rocker | Jib Rocker | Jib Rocker | Jib Rocker | |
| Core | Aspen | Select Superlight | Aspen Light | Aspen Light | Truflex | W1 | Synflex Core | Synflex Core | Synflex Core | |
| Reinforcement | BA LD | Carbon Kevlar Torsion Frame, Biaxial Fiber Jacket, Cross carbon | BA MD, Popster | BA MD | Biax, Whiskey Royale | Biax Top Glass, Biax Bottom Glass | G50 Laminate | G50 Laminate | G50 Laminate | |
| Base | Extruded, Standard Stone Finish | Sintered IS 7200 | Sintered | Ext EG | Sintered 4000 | 2000 Extruded | Mach 4, Twister | Mach 4, Twister | Mach 4, Twister | |
| Sidewall | Royal Rubber Rails | Royal Rubber Pads | Slanted Sidewalls | Slanted Sidewalls | Slanted Sidewalls | |||||
| Convex | 3 Degrees | |||||||||
| Sidecut | Quadratic | Radial | Equalizer | Dual Transitional | Dual Progressive | |||||
Measurements |
||||||||||
| Size, cm | 156W | 130 | 149 | 144 | 152 | 149.0 | 154 | 105 | 115 | 125 |
| Length, mm | 1560 | 1300 | 1490 | 1440 | 1520 | 1490 | 1540 | 1050 | 1150 | 1250 |
| Running length, mm | 950 | 1135 | 1100 | |||||||
| Effective edge, mm | 990 | 1130 | 1213 | 730 | 830 | 914 | ||||
| Nose width, mm | 279 | 286 | 241 | 255 | 266 | |||||
| Waist width, mm | 267 | 240 | 240 | 239 | 240 | 211 | 221 | 229 | ||
| Tail width, mm | 279 | 285 | 241 | 255 | 266 | |||||
| Sidecut radius, mm | 7200 | 7400 | 8500, 7600 | 7900 | 4700 | 5300 | 5900 | |||
| Stance width, mm | 514 | 496 | 540 | 588-428 | 508 | 410-330 | 420-340 | 500-340 | ||
| Setback, mm | 0 | 10 | 10 | 10 | 19 | 0 | 0 | 0 | ||
| Rider's weight, kg | 41-63 | 55- | ||||||||
| Binding sizes | ||||||||||







