Your current comparison list
Current list: |
Sorry, no image yet for this product |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Elan Artec Vixen 154 2007/2008
|
Capita Stairmaster 148 2007/2008
|
Capita Black Death Speed Tribe 156.5W 2007/2008
|
Salomon Official 158 2010/2011
|
Elan Crest 158 2010/2011
|
Atomic Hatchet 159 2010/2011
wide |
Salomon Lily 138 2011/2012
|
Ride OMG 144.0 2011/2012
| |
These models in stores | ||||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||||||
| Shape | Twin-directional | Twin-tip | Directional | Twin-directional | Directional | Twin-directional | Twin-tip | Twin-tip |
| Purpose | All mountain | Freestyle | All mountain | Freestyle | Freeride | Freestyle | Freestyle | Freestyle |
| Gender/Age | Mens | Mens | Mens | Mens | Mens | Mens | Womens | Womens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||||||
| Bend | Camber | Camber | Mixed | Zero | Camber | |||
| Convex | No | No | No | No | No | |||
| Base material | Sintered | Extruded | Extruded | Sintered | Sintered | |||
| Baseline | Fact: Award Winning Freestyle | Big, mean but beautiful | Winning Wonder | Serious Freestyle Goodness | ||||
| Flex in collection | soft ○○●○○ stiff | soft ○○●○○ stiff | soft ○○●○○ stiff | soft ○○●○○ stiff | soft ○○○●○ stiff | |||
| Price in collection | $$$$$+ | $$$ | $$$ | |||||
| Original flex index | 3 | 4 | 5 | 3 | 8 | |||
Technologies |
||||||||
| Construction | D4 SW | Full EB Plus, Medium | Thin Con | |||||
| Shape | Directional Twin | True Twin | ||||||
| Mounting | 4X2 Insert Pattern | 2x4 Inserts | ||||||
| Bend | Wingtips Equalizer | Pop Rocker All Terrain, Neutral Camber | Flat Profile | Hybrid Twin | ||||
| Core | Alien Light Core, Popster Core Profile | Control Plus | Truth 2 | Aspen Light | ||||
| Reinforcement | G60, Mono TI | BA MD, Popster | Hybrid Glass, Carbon Array 3, LSD Pop Rods 1.0 | |||||
| Base | Med Stone Finish, Sintered EG | Mach 8 | Extruded 4400 | Sintered | Fusion 4000 | |||
| Sidewall | Rubber Rails | Slanted | Royal Rubber Rails | 85A Slimewalls | ||||
| Edges | 2.5° Park Bevel | Cleave Edge | ||||||
| Sidecut | Radial | |||||||
Measurements |
||||||||
| Size, cm | 154 | 148 | 156.5W | 158 | 158 | 159 | 138 | 144.0 |
| Length, mm | 1540 | 1480 | 1565 | 1580 | 1580 | 1590 | 1380 | 1440 |
| Running length, mm | 1175 | 1145 | ||||||
| Effective edge, mm | 1165 | 1170 | 1226 | 1235 | 1210 | 1250 | 1081 | |
| Nose width, mm | 289 | 291 | 303 | 299 | 307 | 278 | ||
| Waist width, mm | 241 | 248 | 258 | 250 | 249 | 262 | 238 | |
| Tail width, mm | 289 | 291 | 303 | 295 | 307 | 278 | ||
| Sidecut radius, mm | 7200 | 7800 | 8310, 7790 | 8000 | 7800 | 8300, 8500 | 9500, 7000 | |
| Stance width, mm | 550 | 610 | 610 | 666 | 610-530 | 570-650 | 457 | |
| Setback, mm | 15 | 0 | 0 | 15 | 25 | 0 | 0 | |
| Rider's weight, kg | 50-70 | 60-100 | 32-50 | |||||
| Binding sizes | ||||||||






