Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Ride Yukon 159 2008/2009
|
Nitro Carrara 156 2009/2010
|
Rome Minishred 118 2009/2010
|
Never Summer Revolver 161 2010/2011
mid-wide |
GNU Carbon Credit Series 153 2011/2012
|
Ride Buckwild Wide 156.0 2011/2012
wide | |
These models in stores | ||||||
| Price and availability | Model out of stock | Model out of stock |
from $119.99 2 offers |
Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||||
| Shape | Twin-directional | Twin-directional | Directional | Twin-tip | Twin-tip | Twin-tip |
| Purpose | All mountain | All mountain | All mountain | Freestyle | All mountain | Freestyle |
| Gender/Age | Mens | Womens | Kids | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||||
| Bend | Mixed | Mixed | Rocker | |||
| Convex | No | No | No | |||
| Base material | Sintered | Extruded | Sintered | |||
| Baseline | The Big Smooth | Tuned for your favorite grom | All Terrain Freestyle Fun Banana | Untamed Hook-Free Feel | ||
| Flex in collection | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○○○●○ stiff | soft ○○●○○ stiff | ||
| Price in collection | $+ | $+ | ||||
| Original flex index | 5 | 4 | 6 | 6 | ||
Technologies |
||||||
| Construction | EDS Damping System | Sandwich Construction | Thin Con | |||
| Shape | True Twin Shape | |||||
| Mounting | 2x4 Inserts | |||||
| Bend | Rocker and Camber | Banana Tech | ProRize Rocker | |||
| Core | Press Flex | A.5 Sustainable Woodcore | ||||
| Reinforcement | STS Pretensioned, Bi-Lite, Carbon VXR Laminate | Bi-Axial Glass | Hybrid Glass, Carbon Array 3, Pop Rods 2.0 | |||
| Base | Durasurf Sintered 4501 | CX2500 Base | Fusion 4000 | |||
| Sidewall | Sintered P-tex | EISS 5 UHMW Sidewalls | 85A Slimewalls | |||
| Tip | P-Tex Tip and Tail Protection | |||||
| Edges | Full Wrap Metal | Magne-Traction | Cleave Edge | |||
Measurements |
||||||
| Size, cm | 159 | 156 | 118 | 161 | 153 | 156.0 |
| Length, mm | 1590 | 1560 | 1180 | 1610 | 1530 | 1560 |
| Running length, mm | 1190 | 900 | 1160 | |||
| Effective edge, mm | 1241 | 950 | 1260 | 1216 | ||
| Nose width, mm | 311 | 286 | 254 | 311 | 288 | 304 |
| Waist width, mm | 263 | 242 | 225 | 265 | 247 | 260 |
| Tail width, mm | 311 | 286 | 254 | 311 | 288 | 304 |
| Sidecut radius, mm | 8750, 7750 | 9000, 7000 | 6850 | 7240 | 8200 | 9450, 7950 |
| Stance width, mm | 460 | 374 | 514-635 | 559 | ||
| Setback, mm | 0 | 15 | 0 | 0 | 0 | |
| Rider's weight, kg | 23-36 | 45-81 | 59-82 | |||
| Binding sizes | ||||||





