Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| LIB Technologies Phoenix 154 2007/2008
|
LIB Technologies MC Kink 158.5 2007/2008
|
Burton Feelgood ES 145 2008/2009
|
Elan Hi-Fi 159 2009/2010
|
Elan El Grande 167 2009/2010
|
DC HKD PRO Devun 153 2009/2010
|
GNU Riders Choice BTX 154.5 2009/2010
|
Rome Agent Rocker 151 2010/2011
|
Elan Inverse 155 2010/2011
blunt |
Völkl RT SL 158 2010/2011
| |
These models in stores | ||||||||||
General model parameters | ||||||||||
| Shape | Twin-tip | Twin-tip | Directional | Twin-directional | Directional | Twin-directional | Twin-tip | Twin-tip | Twin-tip | Pin-tail |
| Purpose | Freestyle | Freestyle | All mountain | Freestyle | All mountain | All mountain | Freestyle | All mountain | Freestyle | Race |
| Gender/Age | Mens | Mens | Womens | Mens | Mens | Mens | Mens | Mens | Mens | Mens |
| Construction | Cap-Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||||||||
| Bend | Rocker | Camber | Camber | |||||||
| Convex | No | No | No | |||||||
| Base material | Sintered | Sintered | Proprietary | |||||||
| Baseline | Fully loaded to take your fun further. | Pop and rock for the all-mountain park | Still the lightest in the world! | High-tech made in Völkl's race laboratory! | ||||||
| Flex in collection | soft ○○●○○ stiff | soft ○○○○● stiff | soft ○○●○○ stiff | soft ○○○●○ stiff | soft ●○○○○ stiff | soft ○○○○● stiff | ||||
| Price in collection | $$$$$+ | $$$$+ | ||||||||
| Original flex index | 5 | 7 | 6 | 6 | 1 | 9 | ||||
Technologies |
||||||||||
| Construction | Sandwich | |||||||||
| Mounting | 4X2 Insert Pattern | |||||||||
| Bend | Poprock Rocker Camber, Reverse MtnPop Camber | Camber | ||||||||
| Core | Superpop Core Matrix | Transfer Plus | Tip-To-Tail Classic | |||||||
| Reinforcement | PressurePop V, PowerBars V, StraightTriax 30 Laminate, Basalt Impact Plates, Impact Edges | Dg70, Carbons 360 | Triaxial Fiberglass Weave | |||||||
| Base | SinterSpeed Base | Trans Warp | Fine Stone Finish, Diamond Finish, Structural Finish, Völkl Race Lab | |||||||
| Sidewall | V3, Slanted | Bevel-Tip | ||||||||
| Tip | Tip Protector | |||||||||
| Edges | Park Edge Bevel -2 x -2 | |||||||||
| Top sheet | DG Top, Wave Flex | Power Profiles | ||||||||
| Sidecut | QuickGrip Sidecut | Directional Race | ||||||||
Measurements |
||||||||||
| Size, cm | 154 | 158.5 | 145 | 159 | 167 | 153 | 154.5 | 151 | 155 | 158 |
| Length, mm | 1540 | 1585 | 1455 | 1590 | 1670 | 1530 | 1545 | 1510 | 1550 | 1580 |
| Running length, mm | 1150 | 1190 | 1070 | 1120 | ||||||
| Effective edge, mm | 1110 | 1166 | 1255 | 1170 | 1144 | 1415 | ||||
| Nose width, mm | 286 | 300 | 277 | 307 | 324 | 290 | 291 | 292 | 255 | |
| Waist width, mm | 247 | 259 | 237 | 257 | 284 | 247 | 248 | 249 | 247 | 195 |
| Tail width, mm | 286 | 300 | 277 | 302 | 316 | 290 | 291 | 292 | 250 | |
| Sidecut radius, mm | 8650 | 8400 | 7200 | 7400 | 9200 | 7510 | 7400 | 8950 | ||
| Stance width, mm | 470 | 457 | 480 | 620 | 640 | 584 | 514 | 494-614 | 660-540 | 440-520 |
| Setback, mm | 10 | 0 | 25 | 20 | 30 | 13 | 0 | 0 | 10 | 30 |
| Rider's weight, kg | 41-61 | 60-80 | 110-80 | 50-75 | 50-75 | |||||
| Binding sizes | ||||||||||









