Manufacturer's description
Popping high off the lip of jump; super quick response; big ollies; going double-overhead in the pipe; spinning three different tricks off the triple line: slashing a little pow; trying to do the kind of shit Bjorn does.
The King of Pop does it again
Pictures |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
154 Comparewaist: 251 mm |
156 Comparewaist: 253 mm |
158 Comparewaist: 255 mm |
160 Comparewaist: 256 mm |
162 Comparewaist: 256 mm |
Base | Sintercarbon Base |
Bend | Stay Positive Camber |
Core | Airpop Core Matrix |
Reinforcement | Hotrods Carbon Reverse Radial V, Kevlar Impact Plates, SuperlightBiax Laminate |
Popping high off the lip of jump; super quick response; big ollies; going double-overhead in the pipe; spinning three different tricks off the triple line: slashing a little pow; trying to do the kind of shit Bjorn does.
Size, cm | 154 | 156 | 158 | 160 | 162 |
Length, mm | 1540 | 1560 | 1580 | 1600 | 1620 |
Effective edge, mm | 1190 | 1210 | 1230 | 1250 | 1270 |
Nose width, mm | 292 | 295 | 298 | 300 | 301 |
Waist width, mm | 251 | 253 | 255 | 256 | 256 |
Tail width, mm | 292 | 295 | 298 | 300 | 310 |
Sidecut radius, mm | 8010 | 8100 | 8180 | 8270 | 8250 |
Stance width, mm | 494-614 | 520-640 | 520-640 | 550-670 | 550-670 |
Setback, mm | 0 | 0 | 0 | 0 | 0 |
Rider's weight, kg | 52-77 | 57-84 | 61-91 | 64-91 | 68-91 |
![]() |
![]() |
![]() |
![]() |
2011/2012 | 2010/2011 | 2009/2010 | 2008/2009 |