Manufacturer's description
Kickers; 2-foot days; steep couloirs; frontside grabs on natural hips; carving on corduroy; rope ollies; laying back on a wave of pow, a bit of the jib.
New design launches all-mountain freestyle tour
Pictures |
|||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
146 Comparewaist: 247 mm |
149 Comparewaist: 248 mm |
152 Comparewaist: 249 mm |
154 Comparewaist: 250 mm |
156 Comparewaist: 252 mm |
158 Comparewaist: 254 mm |
160 Comparewaist: 255 mm |
Base | Sinterspeed Base |
Bend | Stay Positive Camber |
Core | Superpop Core Matrix |
Edges | Impact Edges |
Reinforcement | Hotrods Carbon Single Barrel, Pressurepop Tech Basalt Reverse-V, StraightTriax 30 Laminate |
Kickers; 2-foot days; steep couloirs; frontside grabs on natural hips; carving on corduroy; rope ollies; laying back on a wave of pow, a bit of the jib.
Size, cm | 146 | 149 | 152 | 154 | 156 | 158 | 160 |
Length, mm | 1460 | 1490 | 1520 | 1535 | 1555 | 1575 | 1600 |
Effective edge, mm | 1120 | 1150 | 1175 | 1190 | 1210 | 1230 | 1255 |
Nose width, mm | 284 | 286 | 288 | 290 | 293 | 296 | 298 |
Waist width, mm | 247 | 248 | 249 | 250 | 252 | 254 | 255 |
Tail width, mm | 284 | 286 | 288 | 290 | 293 | 296 | 298 |
Sidecut radius, mm | 7830 | 7930 | 8040 | 8130 | 8220 | 8300 | 8380 |
Stance width, mm | 467-587 | 494-614 | 494-614 | 520-640 | 520-640 | 520-640 | 550-670 |
Setback, mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rider's weight, kg | 39-64 | 45-68 | 50-75 | 52-77 | 57-84 | 61-91 | 68-98 |
![]() |
![]() |
![]() |
![]() |
2011/2012 | 2010/2011 | 2009/2010 | 2008/2009 |