Your current comparison list
Current list: |
![]() |
Rome Headline 160.0 2011/2012
| |
These models in stores | |
Price and availability | Model out of stock |
General model parameters | |
Shape | Twin-directional |
Purpose | All mountain |
Gender/Age | Mens |
Construction | Sandwich |
Flex distribution | |
Bend | Camber |
Convex | No |
Base material | Sintered |
Baseline | All-terranean shredstick clues in a new generation |
Flex in collection | soft ○○○●○ stiff |
Price in collection | $$$ |
Original flex index | 5 |
Technologies |
|
Bend | Hybrid Ripit Camber |
Core | Impact Core Matrix |
Reinforcement | Glass Impact Plates, Basalt Torque Stringer Technology, StraightTriax 45 Laminate |
Base | Sintertrue Base |
Edges | Quickrip Sidecut Technology |
Measurements |
|
Size, cm | 160.0 |
Length, mm | 1600 |
Running length, mm | |
Effective edge, mm | 1260 |
Nose width, mm | 296 |
Waist width, mm | 252 |
Tail width, mm | 296 |
Sidecut radius, mm | 8190 |
Stance width, mm | 494-614 |
Setback, mm | 20 |
Rider's weight, kg | 68-91 |
Binding sizes |