Your current comparison list
Current list: |
![]() |
![]() |
K2 Fastplant 154 2011/2012
|
K2 WWW 154 2011/2012
| |
These models in stores | ||
Price and availability | Model out of stock | Model out of stock |
General model parameters | ||
Shape | Twin-tip | Twin-tip |
Purpose | Freestyle | |
Gender/Age | Mens | Mens |
Construction | Sandwich | Sandwich |
Flex distribution | ||
Bend | Mixed | Mixed |
Convex | No | No |
Base material | Sintered | Extruded |
Baseline | Skate Influence Indestructible Style | The New Shape of Jib Progression |
Flex in collection | ||
Price in collection | ||
Original flex index | ||
Technologies |
||
Construction | Hybritech | Hybritech |
Mounting | 2x4 | 2x4 |
Bend | Jib Rocker | Jib Rocker |
Core | WH4, Honeykomb, Bambooyah | W1 |
Reinforcement | Triax Top Glass, ICG 20 Bottom Glass, Ollie Bar, Carbon Web I | Biax Top Glass, Biax Bottom Glass |
Base | 4000 Sintered | 2000 Extruded |
Tip | Hybritaper | Hybritaper, JibTip |
Convex | 1 Degrees | 3 Degrees |
Sidecut | Hyper Progressive | Dual Progressive |
Measurements |
||
Size, cm | 154 | 154 |
Length, mm | 1540 | 1540 |
Running length, mm | ||
Effective edge, mm | 1228 | 1203 |
Nose width, mm | 294 | 292 |
Waist width, mm | 250 | 249 |
Tail width, mm | 294 | 292 |
Sidecut radius, mm | 7900 | 7800 |
Stance width, mm | 559 | 559 |
Setback, mm | 0 | 0 |
Rider's weight, kg | -82 | 55-92 |
Binding sizes |