Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
LIB Technologies Cygnus X1 157 2010/2011
|
Burton Vapor 157 2011/2012
|
LIB Technologies Travis Rice Pro 157 2011/2012
blunt |
Völkl Cashew Split 162.0 2011/2012
split |
Rome Anthem SS 157.0 2011/2012
| |
These models in stores | |||||
Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||||
Shape | Twin-tip | Directional | Twin-tip | Directional | Twin-directional |
Purpose | All mountain | All mountain | All mountain | All mountain | All mountain |
Gender/Age | Mens | Mens | Mens | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | Directional | ||||
Bend | Rocker | Camber | Mixed | Rocker | Camber |
Convex | No | No | No | Yes | No |
Base material | Sintered | Sintered | Extruded | Sintered | Sintered |
Baseline | The dream machine. | Travis' Art of Flight All Terrain Freestyle Geometries! | The Backcountry is yours! | Powerchords of pure performance fill shred arenas | |
Flex in collection | soft ○○○○● stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ○○●○○ stiff | soft ○○○●○ stiff |
Price in collection | $$$$$+ | $ | $$$$$+ | ||
Original flex index | 7 | 6 | 7 | 6 | 6 |
Technologies |
|||||
Features package | Heli Package | ||||
Construction | Correct Sandwich, Power Transfer Internal Sidewalls | GMP, Infinite Ride, Vaportech Construction | Bio-Plastic Beans, Correct Sandwich, Power Transfer Internal Sidewalls | Custom-Fit Kohla Skins, Sandwich Construction, Traditional Shock-Absorber, Völkl Skin Pin System | |
Shape | Perfect Twins | True Twin | |||
Mounting | The Channel M6 | Adjustable Climbing System, Insert Systems 6X2 for Voilé Split Kit | |||
Bend | Banana | Camber | C2BTX | All-Mountain/Powder Rocker | Hybrid Ripit Camber |
Core | Multizone EGD, Ultrafly | H-Pop Core | Tip-To-Tail Supreme Woodcore | Airpop Core Matrix | |
Reinforcement | Golden Fleece | Carbon I-Beam, Carbon Vaporskin | Carbon Inlays/Pop 4.0, Hardwood Veneer, Upper and Lower Triaxial Fiberglass Weave, V-Flex Fiberglass Weave Inlay | Hotrods Carbon Torque, Powerbars Carbon V, Pressurepop Tech Kevlar V, CarbonBiax Alloy Laminate | |
Base | Sintered Carbon 9991 Base | Sintered WFO | Sintered UHMW Base Material | Die-Cut, Recycled Base, Sintered Base | Sintercarbon.Two Base |
Sidewall | SHDRESS | Slimrail | Double Sintered UHMW Sidewalls | Sidewall With Dampening, Wooden Sidewalls | |
Tip | Pro-Tip | Slim-Tip Construction | |||
Convex | Convex Powder Base | ||||
Edges | Magne-Traction | Frostbite Edges, Stainless Steel Edges | |||
Top sheet | Bio-Plastic Beans | Hemp/Linen Top Construction, Partial Grip-Lacquer | |||
Sidecut | Numerically Enhanced Sidecut, Numerically Enhanced Banana Tech | Directional Freestyle Sidecut | |||
Measurements |
|||||
Size, cm | 157 | 157 | 157 | 162.0 | 157.0 |
Length, mm | 1570 | 1570 | 1570 | 1620 | 1570 |
Running length, mm | 1170 | 1170 | 1210 | ||
Effective edge, mm | 1212 | 1240 | 1225 | ||
Nose width, mm | 293 | 294 | 301 | 308 | 290 |
Waist width, mm | 253 | 250 | 258 | 258 | 247 |
Tail width, mm | 293 | 294 | 301 | 298 | 290 |
Sidecut radius, mm | 8500 | 7790 | 8200 | 8550 | 7970 |
Stance width, mm | 514-660 | 560 | 514-660 | 530-650 | 494-614 |
Setback, mm | 0 | 12 | 0 | 20 | |
Rider's weight, kg | 50- | 57-79 | 54- | 65-90 | 57-84 |
Binding sizes | M, L |