Manufacturer's description
The Flamba's construction brought to you at an entry price point. Easy to ride with the Cruiser jacket, you will enjoy the long lasting base and the solid wood core for the pop.
Pictures |
|||||
|
|||||
148 Comparewaist: 242 mm |
151 Comparewaist: 246 mm |
154 Comparewaist: 252 mm |
157 Comparewaist: 254 mm |
160 Comparewaist: 258 mm |
|
| Base | Extruded Base, Slick Grind 10 Base Tuning |
| Bend | Flamba Camber |
| Core | Select Core |
| Edges | Edge DE-Tuning |
| Reinforcement | Biaxial Cruiser Jacket |
| Shape | Flamba Twin |
The Flamba's construction brought to you at an entry price point. Easy to ride with the Cruiser jacket, you will enjoy the long lasting base and the solid wood core for the pop.
| Size, cm | 148 | 151 | 154 | 157 | 160 |
| Length, mm | 1490 | 1520 | 1550 | 1580 | 1610 |
| Running length, mm | 1105 | 1135 | 1145 | 1149 | 1174 |
| Waist width, mm | 242 | 246 | 252 | 254 | 258 |
| Sidecut radius, mm | 6000 | 6400 | 6600 | 5900 | 6000 |
| Stance width, mm | 520 | 540 | 560 | 580 | 600 |
| Setback, mm | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
| Arbor Coda 2011/2012 snowboard | Flow Merc 2011/2012 snowboard | Head Bad Flamba 2011/2012 snowboard | Head True 2011/2012 snowboard |
Comments