Your current comparison list
Current list: |
![]() |
| Flow Team Micron 140.0 2011/2012
| |
These models in stores | |
| Price and availability | Model out of stock |
General model parameters | |
| Shape | Twin-tip |
| Purpose | All mountain |
| Gender/Age | Teenagers |
| Construction | Sandwich |
| Flex distribution | |
| Bend | Rocker |
| Convex | No |
| Base material | Extruded |
| Baseline | |
| Flex in collection | soft ○●○○○ stiff |
| Price in collection | |
| Original flex index | 6 |
Technologies |
|
| Bend | EZ Rock |
| Core | Truflex |
| Reinforcement | Biax |
| Base | Optix 2000 |
| Sidecut | EZ Dual Transitional |
Measurements |
|
| Size, cm | 140.0 |
| Length, mm | 1400 |
| Running length, mm | 1030 |
| Effective edge, mm | 1060 |
| Nose width, mm | 269 |
| Waist width, mm | 236 |
| Tail width, mm | 269 |
| Sidecut radius, mm | 8400, 7400, 8000 |
| Stance width, mm | 557-357 |
| Setback, mm | 0 |
| Rider's weight, kg | 27-45 |
| Binding sizes | |
