Your current comparison list
Current list: |
![]() |
![]() |
![]() |
| LIB Technologies Travis Rice 164.5 2007/2008
|
Flow Quantum 155 2009/2010
|
Bataleon Omni 163 2010/2011
| |
These models in stores | |||
General model parameters | |||
| Shape | Twin-tip | Twin-tip | Directional |
| Purpose | Freestyle | Freestyle | Freeride |
| Gender/Age | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||
| Bend | Camber | ||
| Convex | Yes | ||
| Base material | Sintered | ||
| Baseline | Lago My Quantum | ||
| Flex in collection | soft ○○○●○ stiff | ||
| Price in collection | $ | ||
| Original flex index | 6 | ||
Technologies |
|||
| Core | Poplar Beech Plus | ||
| Reinforcement | Tri-ax + Bi-ax | ||
| Base | Synthduded 2555 | ||
| Sidewall | Super Strong | ||
| Convex | TBT, Freeride TBT | ||
Measurements |
|||
| Size, cm | 164.5 | 155 | 163 |
| Length, mm | 1645 | 1558 | 1630 |
| Running length, mm | 1270 | 1160 | 1240 |
| Effective edge, mm | 1190 | ||
| Nose width, mm | 300 | 295 | 304 |
| Waist width, mm | 262 | 251 | 256 |
| Tail width, mm | 300 | 295 | 302 |
| Sidecut radius, mm | 8500 | 8700, 7800 | 8500 |
| Stance width, mm | 483 | 572 | 500-620 |
| Setback, mm | 8 | 0 | 30 |
| Rider's weight, kg | 61-88 | ||
| Binding sizes | |||


