Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Nitro The Mini Pro Eero 149 2007/2008
|
Forum Craft 144 2007/2008
|
Elan Crest 158 2007/2008
|
Nitro Shield Tigre 153 2008/2009
|
Nitro Shield Tigre 156 2008/2009
|
Artec Phenom 154 2008/2009
|
Nitro Team White 152 2009/2010
|
Forum Scheme 158 2010/2011
|
Bataleon Fun.Kink 157.0 2011/2012
| |
These models in stores | |||||||||
Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
from $275.97 3 offers |
General model parameters | |||||||||
Shape | Twin-tip | Twin-tip | Directional | Directional | Directional | Twin-directional | Twin-directional | Twin-directional | Twin-tip |
Purpose | Freestyle | Freestyle | All mountain | All mountain | All mountain | All mountain | All mountain | All mountain | Freestyle |
Gender/Age | Kids | Womens | Mens | Mens | Mens | Mens | Mens | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | Directional | Twin | |||||||
Bend | Rocker | Camber | |||||||
Convex | No | Yes | |||||||
Base material | Sintered | Extruded | |||||||
Baseline | Opposites attract. | ||||||||
Flex in collection | soft ○○●○○ stiff | soft ●○○○○ stiff | soft ●○○○○ stiff | soft ○○●○○ stiff | soft ●○○○○ stiff | ||||
Price in collection | $$$ | ||||||||
Original flex index | 5 | 2 | 2 | 4 | 2 | ||||
Technologies |
|||||||||
Construction | Stiffer Tail | Bataleon Production | |||||||
Mounting | 4x2/20 | ||||||||
Bend | Continuous Rocker, ChillyDog Continuous Rocker | ||||||||
Core | Gnar | Toughcore | |||||||
Reinforcement | Biax | Bi-Ax Laminate | |||||||
Base | FreeBase | Extruded Base | |||||||
Tip | Swinger's Club | ||||||||
Convex | Triple Base Tech (TBT), Freestyle TBT | ||||||||
Edges | Edge Bevel, Hammer Edge | ||||||||
Measurements |
|||||||||
Size, cm | 149 | 144 | 158 | 153 | 156 | 154 | 152 | 158 | 157.0 |
Length, mm | 1490 | 1440 | 1580 | 1530 | 1560 | 1540 | 1520 | 1580 | 1570 |
Running length, mm | 1140 | 1060 | 1160 | 1180 | 1180 | ||||
Effective edge, mm | 1100 | 1210 | 1160 | 1190 | 1145 | 1225 | |||
Nose width, mm | 290 | 267 | 299 | 288 | 296 | 290 | 288 | 300 | 295 |
Waist width, mm | 250 | 226 | 249 | 244 | 252 | 253 | 246 | 255 | 253 |
Tail width, mm | 290 | 267 | 295 | 288 | 296 | 290 | 288 | 300 | 295 |
Sidecut radius, mm | 8300, 7300 | 7170 | 7800 | 8700, 6700 | 9100, 7100 | 7800 | 10700, 6800 | 7650 | 7850 |
Stance width, mm | 480 | 483 | 570 | 420 | 430 | 620 | 520 | 584 | 595 |
Setback, mm | 10 | 0 | 25 | 15 | 15 | 15 | 15 | 10 | 0 |
Rider's weight, kg | 29-52 | 68-95 | |||||||
Binding sizes |