Your current comparison list
Current list: |
![]() |
Stepchild Expat 155 2010/2011
| |
These models in stores | |
General model parameters | |
Shape | Twin-directional |
Purpose | All mountain |
Gender/Age | Mens |
Construction | Sandwich |
Flex distribution | |
Bend | Camber |
Convex | No |
Base material | Extruded |
Baseline | |
Flex in collection | soft ○○○●○ stiff |
Price in collection | |
Original flex index | 4 |
Technologies |
|
Shape | D-Twin |
Core | Bamboo, Kicker II |
Reinforcement | Armadillo Plate, Quadrax |
Base | Pre Waxed, Structurn Base Finish, Screened |
Top sheet | Non Stick UV Lacquer Coating, Smooth "Soft Belt Base" finish |
Measurements |
|
Size, cm | 155 |
Length, mm | 1550 |
Running length, mm | 1170 |
Effective edge, mm | 1190 |
Nose width, mm | 295 |
Waist width, mm | 251 |
Tail width, mm | 295 |
Sidecut radius, mm | 7600 |
Stance width, mm | 558 |
Setback, mm | 15 |
Rider's weight, kg | |
Binding sizes |