Your current comparison list
Current list: |
![]() |
Rossignol Sultan Mid-wide 160 2010/2011
mid-wide | |
These models in stores | |
General model parameters | |
Shape | Directional |
Purpose | All mountain |
Gender/Age | Mens |
Construction | Sandwich |
Flex distribution | Directional |
Bend | Camber |
Convex | No |
Base material | Extruded |
Baseline | |
Flex in collection | soft ○●○○○ stiff |
Price in collection | $ |
Original flex index | 6 |
Technologies |
|
Core | Wood 6420 |
Base | Extruded 3300 |
Measurements |
|
Size, cm | 160 |
Length, mm | 1600 |
Running length, mm | 1130 |
Effective edge, mm | 1210 |
Nose width, mm | 307 |
Waist width, mm | 263 |
Tail width, mm | 307 |
Sidecut radius, mm | 7900 |
Stance width, mm | 480-560 |
Setback, mm | 20 |
Rider's weight, kg | 55-80 |
Binding sizes |