Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
Flow Era 149 2009/2010
|
Flow Era 155W 2009/2010
|
Burton Blender 141 2010/2011
|
Burton Déjà Vu V-Rocker 141 2010/2011
|
Burton Easy Livin 152 2010/2011
mid-wide | |
These models in stores | |||||
General model parameters | |||||
Shape | Twin-tip | Twin-tip | Twin-tip | Twin-tip | Twin-tip |
Purpose | Freestyle | Freestyle | Freestyle | All mountain | Freestyle |
Gender/Age | Mens | Mens | Womens | Womens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | Twin | Directional | Directional | ||
Bend | Rocker | Rocker | Camber | ||
Convex | Yes | No | No | ||
Base material | Sintered | Sintered | Sintered | ||
Baseline | Tricks Are for Twins | Tricks Are for Twins | Pop star with an infinite hit list. | Rip it on replay. | One poke over the line. |
Flex in collection | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○○●○○ stiff | ||
Price in collection | $$ | $$ | $$$ | ||
Original flex index | 3 | 3 | 4 | ||
Technologies |
|||||
Features package | Hi-Speed Quad Features Package | Hi-Speed Quad Features Package | Gondola Features Package | ||
Construction | Infinite Ride | Infinite Ride, Smooth Ride | Infinite Ride | ||
Shape | Ellip Kicks | ||||
Mounting | The Channel M6 | The Channel M6 | The Channel M6 | ||
Bend | V-Rocker | V-Rocker | Camber | ||
Core | Negative Core Profile, Super Fly Core, Dualzone EGD | Negative Core Profile, Super Fly Core, Dualzone EGD | Negative Core Profile, Super Fly II Core, Dualzone EGD | ||
Reinforcement | Triax Fiberglass | Triax Fiberglass, Jumper Cables Hi-Voltage | Dual Density Triax Fiberglass, Lightning Bolts Hi-Voltage | ||
Base | Sintered WFO Base | ||||
Sidewall | 10:45 Sidewalls | 10:45 Sidewalls | 10:45 Sidewalls | ||
Tip | Pro-Tip | Pro-Tip | Pro-Tip | ||
Convex | Mid Spoon, Scoop | ||||
Collection | Restricted Collection | ||||
Edges | Rail Ready Edge Tune | Frostbite Edges, Grip & Rip Edge Tune | Frostbite Edges, Grip & Rip Edge Tune | ||
Measurements |
|||||
Size, cm | 149 | 155W | 141 | 141 | 152 |
Length, mm | 1486 | 1558 | 1410 | 1415 | 1520 |
Running length, mm | 1100 | 1160 | 1010 | 1005 | 1110 |
Effective edge, mm | 1130 | 1190 | 1055 | 1050 | 1155 |
Nose width, mm | 284 | 305 | 275 | 274 | 290 |
Waist width, mm | 247 | 262 | 237 | 237 | 248 |
Tail width, mm | 284 | 305 | 275 | 274 | 290 |
Sidecut radius, mm | 8300, 7500, 8000 | 8500, 7700, 8200 | 665 | 674 | 7220 |
Stance width, mm | 560 | 592 | 455 | 455 | 560 |
Setback, mm | 0 | 0 | 0 | 12 | 0 |
Rider's weight, kg | 52-75 | 63-88 | 32-56 | 32-56 | 52-74 |
Binding sizes | M | M | M |