Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| GNU B-Pro BTX 146 2008/2009
|
Nitro Team Gullwing 157 2009/2010
|
K2 Lil Kandi 120 2009/2010
|
Forum Youngblood 155W 2009/2010
|
GNU Carbon Credit Series BTX 153 2009/2010
|
GNU Carbon Credit Series BTX 165W 2009/2010
|
GNU Park Pickle BTX 159W 2009/2010
|
K2 Believer 159 2010/2011
|
Salomon Grip 158 2011/2012
wide | |
These models in stores | |||||||||
General model parameters | |||||||||
| Shape | Twin-directional | Twin-directional | Twin-tip | Twin-tip | Twin-tip | Twin-tip | Twin-tip | Twin-tip | Twin-tip |
| Purpose | All mountain | All mountain | All mountain | Freestyle | All mountain | All mountain | Freestyle | Freestyle | All mountain |
| Gender/Age | Womens | Mens | Kids | Mens | Mens | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||||||
| Bend | Zero | Zero | |||||||
| Convex | Yes | No | |||||||
| Base material | Sintered | Sintered | |||||||
| Baseline | A Brand New Introduction | Fresh blood for the crew. | True Twin Faith | Our Most Versatile Shape | |||||
| Flex in collection | soft ○○●○○ stiff | soft ○●○○○ stiff | soft ○○●○○ stiff | soft ○○●○○ stiff | soft ○○●○○ stiff | soft ○○●○○ stiff | |||
| Price in collection | $$$$ | $$$$$+ | |||||||
| Original flex index | 5 | 4 | 6 | 6 | 6 | 3 | |||
Technologies |
|||||||||
| Construction | Full EB, Medium | ||||||||
| Shape | True Twin | ||||||||
| Bend | Flatline | Pow Rocqualizer | |||||||
| Core | Honeykomb, WH3 | Aspen SLCT | |||||||
| Reinforcement | Triax Top Fiberglass, Biax Bottom Fiberglass, ICG 10, Carbon Matrix I | ABC Sandwich, Bamboo Laminates, Popster | |||||||
| Base | 4000 Sintered | Sintered EG | |||||||
| Sidewall | ABS, Cork Rails | ||||||||
| Tip | Hybritaper | ||||||||
| Convex | 1 Degree | ||||||||
| Sidecut | Hyper Progressive | Equalizer | |||||||
Measurements |
|||||||||
| Size, cm | 146 | 157 | 120 | 155W | 153 | 165W | 159W | 159 | 158 |
| Length, mm | 1460 | 1570 | 1200 | 1550 | 1530 | 1650 | 1590 | 1590 | 1580 |
| Running length, mm | 1190 | 1170 | |||||||
| Effective edge, mm | 1110 | 950 | 1205 | 1244 | |||||
| Nose width, mm | 277 | 292 | 264 | 304 | 298 | ||||
| Waist width, mm | 238 | 250 | 224 | 258 | 247 | 267 | 265 | 252 | |
| Tail width, mm | 277 | 292 | 264 | 304 | 298 | ||||
| Sidecut radius, mm | 8100 | 11300, 7300 | 5500 | 8200 | |||||
| Stance width, mm | 520 | 356 | 572 | 514 | 514 | 514 | 559 | ||
| Setback, mm | 15 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rider's weight, kg | 54 | 57-84 | 58-94 | ||||||
| Binding sizes | |||||||||







