Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Burton Shaun White 143 2007/2008
|
GNU Carbon High Beam MTX 150 2008/2009
|
Ride Lowride 115 2009/2010
|
K2 Format Wide 154 2009/2010
|
DC PBJ Tweener 138 2009/2010
|
Nitro Pantera LX 162 2010/2011
mid-wide |
Nitro Demand 152 2010/2011
mid-wide |
Salomon Riot 147 2010/2011
|
LIB Technologies Attack Banana 161 2011/2012
|
Flow Venus 151.0 2011/2012
| |
These models in stores | ||||||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||||||||
| Shape | Twin-tip | Twin-directional | Directional | Directional | Twin-tip | Pin-tail | Twin-directional | Twin-tip | Twin-tip | Twin-directional |
| Purpose | Freestyle | Freestyle | All mountain | All mountain | Freestyle | Freeride | All mountain | Freestyle | All mountain | All mountain |
| Gender/Age | Mens | Mens | Kids | Mens | Mens | Mens | Teenagers | Mens | Mens | Womens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||||||||
| Bend | Camber | Rocker | Zero | Mixed | Rocker | |||||
| Convex | No | No | No | No | No | |||||
| Base material | Sintered | Extruded | Sintered | Extruded | Extruded | |||||
| Baseline | Made for the mini-shred | Conquer Everything in Your Path | Drop Hammers | All Terrain Freestyle Techno Quiver Killer! | ||||||
| Flex in collection | soft ○○○○● stiff | soft ○○○●○ stiff | soft ●○○○○ stiff | soft ●○○○○ stiff | soft ○○○○● stiff | soft ○●○○○ stiff | soft ○○●○○ stiff | soft ○○●○○ stiff | soft ○○●○○ stiff | |
| Price in collection | $$$ | $+ | ||||||||
| Original flex index | 7 | 6 | 3 | 4 | 4 | 2 | 3 | 6 | 7 | |
Technologies |
||||||||||
| Construction | Correct Sandwich, Power Transfer Internal Sidewalls | |||||||||
| Shape | True Twin | |||||||||
| Bend | Flat Profile | EC2BTX | EZ Rock | |||||||
| Core | Powerlite Core, Reflex Core Profile | Power Core | Aspen Strong, Popster Core Profile | Columbian Gold Core | Truflex | |||||
| Reinforcement | Diamond Laminates | Bi-Lite Laminates | BA MD | Basalt | Biax, Whiskey Shooter | |||||
| Base | Speed Formula II Base | Hi-Def FH Base | Med Stone Finish, Sintered | TnT Base Material | Optix 2000 | |||||
| Sidewall | Rubber Rails | Double Sintered UHMW Sidewalls | ||||||||
| Tip | Profile Tip | Profile Tip | ||||||||
| Sidecut | Progressive Sidecut | Radial Sidecut | Radial | EZ Dual Transitional | ||||||
Measurements |
||||||||||
| Size, cm | 143 | 150 | 115 | 154 | 138 | 162 | 152 | 147 | 161 | 151.0 |
| Length, mm | 1430 | 1500 | 1150 | 1540 | 1380 | 1620 | 1520 | 1470 | 1610 | 1510 |
| Running length, mm | 1040 | 940 | 1090 | 1220 | 1120 | |||||
| Effective edge, mm | 1082 | 1140 | 853 | 1210 | 1240 | 1160 | 1140 | 1150 | ||
| Nose width, mm | 258 | 284 | 251 | 307 | 271 | 304 | 290 | 300 | 283 | |
| Waist width, mm | 240 | 243 | 219 | 262 | 235 | 258 | 251 | 246 | 258 | 242 |
| Tail width, mm | 258 | 284 | 251 | 306 | 271 | 300 | 290 | 300 | 283 | |
| Sidecut radius, mm | 7070 | 8100 | 5500 | 8000 | 6700 | 900, 800 | 840 | 7700 | 8500 | 8500, 7500, 8100 |
| Stance width, mm | 455 | 356 | 521 | 480 | 500-620 | 520-640 | 616 | 508-660 | 608-408 | |
| Setback, mm | 25 | 0 | 25 | 0 | 25 | 0 | 0 | 0 | 10 | |
| Rider's weight, kg | 27-50 | 23-36 | 59-95 | 65-85 | 55- | 68- | 48-68 | |||
| Binding sizes | ||||||||||









